Buyers › Australian Securities and Investments Commission
Australian Securities and Investments Commission
16 tracked records worth $7,243,722 across 1 category. 16 contracts expire within 18 months.
Expiring soon — the re-procurement window
| Contract | Incumbent | Value | Ends in | End date |
|---|---|---|---|---|
| External Stakeholder Engagement Strategy 2026 | KPMG | $470k | 9d remaining — imminent | 2026-09-14 |
| Senior Project Manager - Registry Connect program | HAYS SPECIALIST RECRUITMENT (AUST) P/L | $385k | 9d remaining — imminent | 2026-09-14 |
| Labour hire contract | CHANDLER MACLEOD GROUP LTD | $321k | 11d remaining — imminent | 2026-09-16 |
| Risk Management Expert Capital Adequacy Tier 1 Market Operat | CLAYTON UTZ | $220k | 15d remaining — imminent | 2026-09-20 |
| MD - CIAM Solution Architect | HUDSON GLOBAL RESOURCES (AUST) PTY LTD (ADMINISTRATORS APPOI | $430k | 15d remaining — imminent | 2026-09-20 |
| Procurement Specialist Temporary Contract | HORIZONONE RECRUITMENT PTY LTD | $293k | 22d remaining — imminent | 2026-09-27 |
| LEGAL COUNSEL PROCUREMENT | DEVERS LIST PTY LTD | $330k | 24d remaining — imminent | 2026-09-29 |
| Digital FInancial Advice Report | KPMG | $249k | 24d remaining — imminent | 2026-09-29 |
| Regulatory Systems Program Project Management | STATE OF MATTER CONSULTING PTY LTD | $433k | 24d remaining — imminent | 2026-09-29 |
| LEGAL SERVICES PROCUREMENT | CLAYTON UTZ | $680k | 26d remaining — imminent | 2026-10-01 |
| Senior Outsystems Developer | IT ALLIANCE AUSTRALIA PTY LTD | $416k | 39d remaining — imminent | 2026-10-14 |
| LEGAL COUNSEL PROCUREMENT | LIST A BARRISTERS | $100k | 63d remaining — imminent | 2026-11-07 |
| Legal services procurement | JOHNSON WINTER & SLATTERY | $787k | 81d remaining — imminent | 2026-11-25 |
| External Legal Services procurement | HWLE LAWYERS | $490k | 82d remaining — imminent | 2026-11-26 |
| LEGAL SERVICES PROCUREMENT | MINTER ELLISON | $956k | 85d remaining — imminent | 2026-11-29 |
Who this agency actually buys from
867 contract notices worth $224,085,939 awarded to 213 suppliers with a repeat relationship. Ranked by award count — these are the incumbents a challenger has to displace.
| Supplier | Awards | Value | Top category |
|---|---|---|---|
| LIST A BARRISTERS | 46 | $2.3M | Management and Business Professionals and Administrative Services |
| KIRRA SERVICES UNIT TRUST | 21 | $6.8M | Engineering and Research and Technology Based Services |
| GREENS LIST CLERKING SERVICES | 17 | $562k | Management and Business Professionals and Administrative Services |
| LIST G PTY LTD (BARRISTERS) | 16 | $701k | Management and Business Professionals and Administrative Services |
| DEVERS LIST PTY LTD | 15 | $1.3M | Management and Business Professionals and Administrative Services |
| Universal McCann | 15 | $3.1M | Editorial and Design and Graphic and Fine Art Services |
| CHANDLER MACLEOD GROUP LIMITED | 14 | $2.0M | Management and Business Professionals and Administrative Services |
| CYBERCX PTY LTD | 14 | $4.5M | Engineering and Research and Technology Based Services |
| CLAYTON UTZ | 13 | $1.8M | Management and Business Professionals and Administrative Services |
| KPMG | 13 | $2.6M | Management and Business Professionals and Administrative Services |
| Horizon One Recruitment Pty Ltd | 12 | $3.2M | Management and Business Professionals and Administrative Services |
| DDLS AUSTRALIA PTY LIMITED | 11 | $505k | Education and Training Services |
| MADDOCKS | 11 | $3.8M | Management and Business Professionals and Administrative Services |
| ANABELLE BITS PTY LTD | 10 | $6.1M | Manufacturing Components and Supplies |
| DELOITTE TOUCHE TOHMATSU | 10 | $2.6M | Management and Business Professionals and Administrative Services |
| MINTER ELLISON | 10 | $3.4M | Management and Business Professionals and Administrative Services |
| HUDSON GLOBAL RESOURCES (AUST) PTY LTD | 9 | $2.6M | Management and Business Professionals and Administrative Services |
| HITECH GROUP AUSTRALIA LIMITED | 8 | $2.8M | Management and Business Professionals and Administrative Services |
| BLUEFIN RESOURCES PTY LIMITED | 8 | $951k | Management and Business Professionals and Administrative Services |
| FELICITY BENTLEY | 8 | $358k | Management and Business Professionals and Administrative Services |
Showing the 20 most-awarded of 213 repeat suppliers.
Commonwealth contract notices published 2024-08-01 to 2026-07-31 (AusTender OCDS). Relationships with only one award in that window are not indexed, so these totals are a lower bound. A "contract notice" is one published line item, not necessarily one tender.
Suppliers in the tracked records
From the 16 records in the current ingest pull, by disclosed value.
| Supplier | Disclosed value |
|---|---|
| JOHNSON WINTER & SLATTERY 2 awards | $1,471,178 |
| MINTER ELLISON | $956,066 |
| CLAYTON UTZ 2 awards | $899,553 |
| KPMG 2 awards | $719,413 |
| HWLE LAWYERS | $489,833 |
| STATE OF MATTER CONSULTING PTY LTD | $433,070 |
| HUDSON GLOBAL RESOURCES (AUST) PTY LTD (ADMINISTRATORS APPOI | $430,045 |
| IT ALLIANCE AUSTRALIA PTY LTD | $415,853 |
| HAYS SPECIALIST RECRUITMENT (AUST) P/L | $385,027 |
| DEVERS LIST PTY LTD | $330,000 |
| CHANDLER MACLEOD GROUP LTD | $321,013 |
| HORIZONONE RECRUITMENT PTY LTD | $292,670 |
All tracked records
| Record | Value | Awarded | Ends | Source record |
|---|---|---|---|---|
| LEGAL SERVICES PROCUREMENT Management and Business Professionals and Administrative Services |
$956,066 | — | 2026-11-29 | Source record ↗ |
| Legal services procurement Management and Business Professionals and Administrative Services |
$787,144 | — | 2026-11-25 | Source record ↗ |
| LEGAL SERVICES PROCUREMENT Management and Business Professionals and Administrative Services |
$684,034 | — | 2026-12-03 | Source record ↗ |
| LEGAL SERVICES PROCUREMENT Management and Business Professionals and Administrative Services |
$679,553 | — | 2026-10-01 | Source record ↗ |
| External Legal Services procurement Management and Business Professionals and Administrative Services |
$489,833 | — | 2026-11-26 | Source record ↗ |
| External Stakeholder Engagement Strategy 2026 Management and Business Professionals and Administrative Services |
$470,205 | — | 2026-09-14 | Source record ↗ |
| Regulatory Systems Program Project Management Management and Business Professionals and Administrative Services |
$433,070 | — | 2026-09-29 | Source record ↗ |
| MD - CIAM Solution Architect Management and Business Professionals and Administrative Services |
$430,045 | — | 2026-09-20 | Source record ↗ |
| Senior Outsystems Developer Management and Business Professionals and Administrative Services |
$415,853 | — | 2026-10-14 | Source record ↗ |
| Senior Project Manager - Registry Connect program Management and Business Professionals and Administrative Services |
$385,027 | — | 2026-09-14 | Source record ↗ |
| LEGAL COUNSEL PROCUREMENT Management and Business Professionals and Administrative Services |
$330,000 | — | 2026-09-29 | Source record ↗ |
| Labour hire contract Management and Business Professionals and Administrative Services |
$321,013 | — | 2026-09-16 | Source record ↗ |
| Procurement Specialist Temporary Contract Management and Business Professionals and Administrative Services |
$292,670 | — | 2026-09-27 | Source record ↗ |
| Digital FInancial Advice Report Management and Business Professionals and Administrative Services |
$249,208 | — | 2026-09-29 | Source record ↗ |
| Risk Management Expert Capital Adequacy Tier 1 Market Operat Management and Business Professionals and Administrative Services |
$220,000 | — | 2026-09-20 | Source record ↗ |
| LEGAL COUNSEL PROCUREMENT Management and Business Professionals and Administrative Services |
$100,000 | — | 2026-11-07 | Source record ↗ |