Power players — the largest incumbents by expiring contract value
The suppliers with the most Commonwealth contract value coming up for renewal — $2.3B across 1,500 contracts whose end dates fall in the window. "Expiring value" is the total disclosed value of that supplier's expiring contracts as published on AusTender — not revenue, not annual earnings, and not total government spending. Every expiring contract is one another supplier could bid for.
A research view, not advice, and not a statement about any organisation. Figures are aggregated from published AusTender contract records; supplier names appear as published and may include entity-matching imperfections (contracts under variant names may be grouped together or missed), so treat every figure as approximate and verify it on AusTender. Entrenchment is simply the count of prior awards from the same buyer to the same supplier in the same category — a neutral tally from public records that implies nothing about how any contract was awarded or run. Nothing here suggests impropriety by anyone.
| Company | Expiring value | Contracts | Entrenchment | Main category | Top buyer |
|---|---|---|---|---|---|
| Perpetual Corporate Trust Limited | $182M | 3 | ×3 | Environmental Services | Department of Climate Change, |
| FUJITSU AUSTRALIA LIMITED | $79M | 11 | ×95 | Engineering and Research and Techn | Department of Defence |
| ACCENTURE AUSTRALIA PTY LTD | $48M | 4 | ×13 | Management and Business Profession | Department of Defence |
| Buildcorp Group Pty Ltd | $42M | 1 | ×2 | Building and Facility Construction | Reserve Bank of Australia |
| BOEING DEFENCE AUSTRALIA LTD | $42M | 5 | ×48 | Commercial and Military and Privat | Department of Defence |
| AIDACARE | $41M | 1 | ×2 | Medical Equipment and Accessories | Department of Veterans' Affair |
| BRIGHTSKY AUSTRALIA | $41M | 1 | ×2 | Medical Equipment and Accessories | Department of Veterans' Affair |
| AIR7000 P8 POSEIDON | $39M | 1 | ×4 | Commercial and Military and Privat | Department of Defence |
| IBM AUSTRALIA LTD | $35M | 2 | ×7 | Management and Business Profession | Department of Defence |
| RAYTHEON AUSTRALIA | $34M | 1 | ×8 | Engineering and Research and Techn | Department of Defence |
| Universal McCann | $33M | 1 | ×5 | Editorial and Design and Graphic a | Australian Bureau of Statistic |
| THALES AUSTRALIA | $28M | 44 | ×458 | Commercial and Military and Privat | Department of Defence |
| TELSTRA LIMITED | $26M | 20 | ×415 | Engineering and Research and Techn | Department of Defence |
| RHEINMETALL DEFENCE AUSTRALIA PTY LTD | $26M | 10 | ×103 | Transportation and Storage and Mai | Department of Defence |
| PALLADIUM INTERNATIONAL PTY LTD | $26M | 3 | ×26 | Management and Business Profession | Department of Foreign Affairs |
| TEEKAY SHIPPING (AUSTRALIA) PTY LTD | $25M | 4 | ×72 | Commercial and Military and Privat | Department of Defence |
| SERVEGATE AUSTRALIA PTY LTD | $24M | 20 | ×115 | Management and Business Profession | Department of Defence |
| LEIDOS AUSTRALIA PTY LIMITED | $23M | 16 | ×76 | Engineering and Research and Techn | Department of Defence |
| BARPA CONSTRUCTION SERVICES | $22M | 1 | ×6 | Building and Facility Construction | Department of Defence |
| ORACLE SYSTEMS (AUSTRALIA) PTY LTD | $22M | 3 | ×13 | Information Technology Broadcastin | Department of Defence |
| DELOITTE TOUCHE TOHMATSU | $21M | 5 | ×53 | Management and Business Profession | Department of Defence |
| WILLYAMA INDIGENOUS ICT SERVICES | $21M | 1 | ×2 | Management and Business Profession | Department of Defence |
| SERVICENOW AUSTRALIA PTY LTD | $20M | 3 | ×5 | Information Technology Broadcastin | Department of Defence |
| INTRACT AUSTRALIA PTY LTD | $20M | 1 | ×7 | Building and Facility Construction | Department of Defence |
| BLUEZONE GROUP PTY LIMITED | $19M | 2 | ×43 | Commercial and Military and Privat | Department of Defence |
| SME GATEWAY PTY LTD | $19M | 16 | ×127 | Management and Business Profession | Department of Defence |
| JONES LANG LASALLE (ACT) PTY LTD | $19M | 29 | ×113 | Building and Facility Construction | Department of Agriculture, Fis |
| Mediabrands Australia Pty Ltd T/A Universal McCann | $19M | 2 | ×27 | Editorial and Design and Graphic a | Department of Health, Disabili |
| DATA#3 LIMITED. DATA 3 GROUP | $18M | 8 | ×331 | Information Technology Broadcastin | Department of Defence |
| TLS CONSULTING PTY LTD | $17M | 6 | ×11 | Management and Business Profession | Department of Defence |
| ENVIROPACIFIC SERVICES | $16M | 1 | ×5 | Environmental Services | Department of Defence |
| TVN ON-COUNTRY PTY LTD | $16M | 1 | ×17 | Building and Facility Construction | Department of Defence |
| AMAZON WEB SERVICES AUSTRALIA PTY LTD | $16M | 1 | ×14 | Engineering and Research and Techn | Department of Defence |
| ALINEA INTERNATIONAL PTY LTD | $16M | 9 | ×41 | Management and Business Profession | Department of Foreign Affairs |
| COMPAS PTY. LTD. | $16M | 23 | ×44 | Management and Business Profession | Department of Defence |
| AUSTAL SHIPS PTY LTD | $15M | 2 | ×21 | Commercial and Military and Privat | Department of Defence |
| VENTIA ENGINEERING SERVICES | $15M | 4 | ×20 | Fuels and Fuel Additives and Lubri | Department of Defence |
| JONES LANG LASALLE (ACT) PTY LTD [001] | $15M | 5 | ×46 | Management and Business Profession | Department of Climate Change, |
| CONSUNET PTY LTD | $15M | 2 | ×7 | Engineering and Research and Techn | Department of Defence |
| EVOLVE FM PTY LTD | $15M | 4 | ×15 | Building and Facility Construction | Department of Industry, Scienc |
| KPMG | $14M | 11 | ×53 | Management and Business Profession | Department of Defence |
| WSP AUSTRALIA PTY LIMITED | $14M | 1 | ×4 | Building and Facility Construction | Department of Defence |
| THALES AUSTRALIA LIMITED | $13M | 3 | ×78 | Information Technology Broadcastin | Department of Defence |
| EPE TRUSTED TO PROTECT | $12M | 1 | ×5 | Defense and Law Enforcement and Se | Department of Defence |
| Ernst & Young | $12M | 8 | ×16 | Engineering and Research and Techn | Australian Electoral Commissio |
| WATER NSW | $12M | 1 | ×2 | Environmental Services | Department of Climate Change, |
| KPMG AUSTRALIA | $12M | 2 | ×53 | Management and Business Profession | Department of Defence |
| WOOMERA REDEVELOPMENT JOINT VENTURE SPOTLESS FACILITY SERVICES PTY LTD | $12M | 1 | ×2 | Building and Facility Construction | Department of Defence |
| KEANE CONSULTING PTY LTD | $12M | 23 | ×87 | Management and Business Profession | Australian Signals Directorate |
| SYPAQ SYSTEMS PTY LTD | $12M | 6 | ×23 | Management and Business Profession | Department of Defence |
| MICROSOFT PTY LTD | $12M | 3 | ×10 | Information Technology Broadcastin | Department of Defence |
| SHAPE AUSTRALIA PTY LIMITED | $11M | 1 | ×2 | Building and Facility Construction | Department of Foreign Affairs |
| WSU CIVIL PTY LTD | $11M | 2 | ×4 | Building and Facility Construction | Department of Defence |
| SFDC Australia Pty Ltd | $11M | 2 | ×3 | Engineering and Research and Techn | Department of Health, Disabili |
| MARATHON TYRES PTY LTD | $11M | 9 | ×63 | Commercial and Military and Privat | Department of Defence |
| Dept of Climate Change, Energy, the Environment & Water | $11M | 1 | ×11 | Environmental Services | Department of Climate Change, |
| Motorola Solutions Australia Proprietary Limited | $11M | 5 | ×29 | Information Technology Broadcastin | Australian Federal Police |
| Accenture Australia Pty Ltd | $11M | 1 | ×3 | Engineering and Research and Techn | Department of Health, Disabili |
| DELL AUSTRALIA PTY LIMITED | $11M | 14 | ×477 | Information Technology Broadcastin | Department of Defence |
| Buildcorp Group Pty Limited | $10M | 1 | ×2 | Building and Facility Construction | Reserve Bank of Australia |
| HEWLETT PACKARD AUSTRALIA LTD | $10M | 3 | ×75 | Information Technology Broadcastin | Department of Defence |
| RHEINMETALL MAN MILITARY VEHICLES AUSTRALIA PTY LTD | $10M | 22 | ×210 | Commercial and Military and Privat | Department of Defence |
| WHIZDOM PTY LTD | $9.7M | 18 | ×68 | Management and Business Profession | Australian Signals Directorate |
| TOLL REMOTE LOGISTICS PTY LTD | $9.3M | 12 | ×172 | Management and Business Profession | Department of Defence |
| GHD PTY LTD | $9.1M | 2 | ×16 | Environmental Services | Department of Defence |
| HUMANIHUT PTY LTD | $9.0M | 2 | ×7 | Land and Buildings and Structures | Department of Defence |
| DURATEC AUSTRALIA | $8.9M | 1 | ×38 | Building and Facility Construction | Department of Defence |
| VIVA ENERGY AUSTRALIA PTY LTD | $8.9M | 2 | ×117 | Fuels and Fuel Additives and Lubri | Department of Defence |
| IMPLEMENTATION SOFT AUSTRALIA PTY LIMITED | $8.8M | 1 | ×2 | Management and Business Profession | Department of Defence |
| JACOBS GROUP (AUSTRALIA) PTY LTD | $8.6M | 2 | ×14 | Building and Facility Construction | Department of Defence |
| REMOTE PTY LTD | $8.6M | 14 | ×50 | Management and Business Profession | Australian Signals Directorate |
| EGS SURVEY PTY LTD | $8.5M | 1 | ×3 | Engineering and Research and Techn | Department of Defence |
| HAYS PERSONNEL SERVICES HAYS SPECIALIST RECRUITMENT (AUS)PL | $8.4M | 6 | ×29 | Management and Business Profession | Department of Employment and W |
| GOULBURN-MURRAY RURAL WATER CORPORATION | $8.2M | 1 | ×2 | Environmental Services | Department of Climate Change, |
| DXC TECHNOLOGY AUSTRALIA PTY LIMITED | $8.1M | 1 | ×6 | Management and Business Profession | Department of Defence |
| MICRO FOCUS AUSTRALIA PTY LTD | $8.1M | 4 | ×17 | Engineering and Research and Techn | Department of Defence |
| QANTAS AIRWAYS LTD | $7.8M | 1 | ×2 | Transportation and Storage and Mai | Department of Foreign Affairs |
| JANE'S GROUP UK LIMITED | $7.8M | 4 | ×5 | Engineering and Research and Techn | Department of Defence |
| Randstad Pty Ltd | $7.8M | 1 | ×2 | Management and Business Profession | Department of Employment and W |
| Johnson Winter and Slattery Lawyers | $7.7M | 16 | ×117 | Management and Business Profession | Australian Competition and Con |
| PLASAN AUSTRALIA PTY LTD | $7.5M | 1 | ×2 | Commercial and Military and Privat | Department of Defence |
| NORTHROP GRUMMAN AUSTRALIA PTY LIMITED | $7.5M | 1 | ×21 | Commercial and Military and Privat | Department of Defence |
| BOSTON CONSULTING GROUP | $7.3M | 3 | ×7 | Management and Business Profession | Department of Defence |
| Rocket Software Incorporated | $7.1M | 1 | ×3 | Engineering and Research and Techn | Services Australia |
| AMNESIUM PTY LTD | $7.0M | 11 | ×101 | Information Technology Broadcastin | Department of Defence |
| COGNITIVE ADVANTAGE PTY LTD | $6.6M | 1 | ×4 | Engineering and Research and Techn | Department of Defence |
| AURECON AUSTRALASIA PTY LTD | $6.5M | 8 | ×527 | Building and Facility Construction | Department of Defence |
| QUANTX LABS PTY LTD | $6.4M | 2 | ×3 | National Defense and Public Order | Department of Defence |
| OMNI EXECUTIVE PTY LTD | $6.1M | 5 | ×43 | Management and Business Profession | Department of Home Affairs |
| BIRDON PTY LTD | $6.0M | 1 | ×41 | Commercial and Military and Privat | Department of Defence |
| AUSTRALIAN DEFENCE APPAREL PTY LTD | $6.0M | 5 | ×253 | Apparel and Luggage and Personal C | Department of Defence |
| DOWNER PROFESSIONAL SERVICES PTY LT | $6.0M | 6 | ×34 | Management and Business Profession | Department of Defence |
| CORAS SOLUTIONS PTY LTD | $5.9M | 2 | ×10 | Management and Business Profession | Department of Defence |
| SYNERGY GROUP AUSTRALIA PTY LTD | $5.8M | 3 | ×18 | Management and Business Profession | Department of Defence |
| L3HARRIS COMMUNICATIONS AUSTRALIA PTY LTD | $5.8M | 2 | ×59 | Information Technology Broadcastin | Department of Defence |
| SWORDFISH COMPUTING PTY LTD | $5.7M | 1 | ×18 | National Defense and Public Order | Department of Defence |
| VOAK GROUP PTY LTD | $5.7M | 9 | ×71 | Management and Business Profession | Department of Defence |
| RAYTHEON AUSTRALIA PTY LTD | $5.4M | 2 | ×8 | Engineering and Research and Techn | Department of Defence |
| XAMPLIFY SERVICES PTY LTD | $5.4M | 2 | ×8 | Information Technology Broadcastin | Department of Defence |
| Hays Specialist Recruitment (Australia) Pty Ltd | $5.3M | 9 | ×43 | Management and Business Profession | Department of Foreign Affairs |
| GENERAL DYNAMICS LAND SYSTEMS AUSTRALIA PTY LTD | $5.3M | 1 | ×5 | Engineering and Research and Techn | Department of Defence |
| SFDC AUSTRALIA PTY LIMITED | $5.1M | 1 | ×8 | Information Technology Broadcastin | Department of Defence |
| WIRRIGAN BUSINESS SERVICES | $5.0M | 5 | ×46 | Management and Business Profession | Department of Defence |
| Lamana Development Limited | $5.0M | 1 | ×6 | Building and Facility Construction | Australian Federal Police |
| ENVIRONMENTAL DATA ACQUISITION SERVICES | $4.9M | 1 | ×5 | Defense and Law Enforcement and Se | Department of Defence |
| ERNST & YOUNG CONSULTING | $4.9M | 2 | ×26 | Management and Business Profession | Department of Defence |
| EKO SYSTEMS PTY LTD THE TRUSTEE TRUSTMS | $4.8M | 1 | ×22 | Management and Business Profession | Department of Defence |
| Ignite Limited | $4.7M | 6 | ×11 | Management and Business Profession | Australian Competition and Con |
| FMS ACCOUNT RESERVE BANK OF AUSTRALIA | $4.7M | 2 | ×5 | Education and Training Services | Department of Defence |
| TALENT INTERNATIONAL (ACT) PTY LTD | $4.7M | 8 | ×31 | Management and Business Profession | Australian Signals Directorate |
| CROWN MANAGEMENT CONSULTANTS PTY LTD | $4.7M | 3 | ×47 | Management and Business Profession | Department of Defence |
| Jones Lang Lasalle (ACT) Pty Ltd | $4.6M | 3 | ×41 | Management and Business Profession | Services Australia |
| TELSTRA SECURE BILLING | $4.6M | 11 | ×415 | Engineering and Research and Techn | Department of Defence |
| Data # 3 Limited | $4.5M | 2 | ×26 | Information Technology Broadcastin | Services Australia |
| TALENT INTERNATIONAL | $4.5M | 12 | ×52 | Management and Business Profession | Australian Taxation Office |
| AECOM AUSTRALIA PTY LTD | $4.5M | 1 | ×12 | Building and Facility Construction | Department of Defence |
| SG FLEET AUSTRALIA PTY LIMITED | $4.5M | 2 | ×111 | Management and Business Profession | Department of Defence |
| Axon Public Safety Australia Pty Ltd | $4.5M | 2 | ×5 | Defense and Law Enforcement and Se | Australian Federal Police |
| DEPARTMENT OF ENERGY | $4.4M | 1 | ×5 | Education and Training Services | Department of Defence |
| APGC GROUP PTY. LTD. | $4.3M | 1 | ×21 | Building and Facility Construction | Department of Defence |
| Clicks Recruit (Australia) Pty Ltd | $4.3M | 10 | ×68 | Management and Business Profession | Australian Taxation Office |
| MOTT MACDONALD AUSTRALIA PTY LIMITED | $4.2M | 2 | ×136 | Building and Facility Construction | Department of Defence |
| INSITU PACIFIC PTY LTD | $4.2M | 1 | ×9 | Commercial and Military and Privat | Department of Defence |
| MCHUGH AND EASTWOOD AUST PTY. LTD. | $4.2M | 2 | ×26 | Transportation and Storage and Mai | Department of Defence |
| DXC TECHNOLOGY AUSTRALIA PTY LTD | $4.2M | 1 | ×3 | Information Technology Broadcastin | Australian Taxation Office |
| KONGSBERG DEFENCE & AEROSPACE AS | $4.1M | 2 | ×6 | Management and Business Profession | Department of Defence |
| Hudson Global Resources (Aust) Pty | $4.1M | 12 | ×41 | Management and Business Profession | Australian Digital Health Agen |
| CBR Cyber Pty Ltd | $4.1M | 1 | ×41 | Information Technology Broadcastin | Department of Foreign Affairs |
| ERNST & YOUNG | $4.0M | 2 | ×26 | Management and Business Profession | Department of Defence |
| BAE SYSTEMS AUSTRALIA PTY LTD | $3.9M | 4 | ×32 | Electrical Systems and Lighting an | Department of Defence |
| BABCOCK PTY LTD | $3.9M | 2 | ×35 | Defense and Law Enforcement and Se | Department of Defence |
| AIRSERVICES AUSTRALIA | $3.8M | 1 | ×3 | Politics and Civic Affairs Service | Department of Defence |
| NAVANTIA AUSTRALIA PTY LTD | $3.8M | 5 | ×32 | Distribution and Conditioning Syst | Department of Defence |
| Dell Australia Pty Limited | $3.7M | 2 | ×44 | Information Technology Broadcastin | Australian Federal Police |
| Campbell Scientific Australia Pty Ltd | $3.6M | 3 | ×8 | Laboratory and Measuring and Obser | Bureau of Meteorology |
| VENTIA AUSTRALIA PTY LTD | $3.5M | 1 | ×25 | Building and Facility Construction | Department of Defence |
| S & A CONTRACTING PTY LTD | $3.5M | 1 | ×8 | Building and Facility Construction | Department of Defence |
| Compas Pty Ltd | $3.5M | 9 | ×19 | Engineering and Research and Techn | Department of Foreign Affairs |
| PAXUS AUSTRALIA PTY LIMITED | $3.4M | 10 | ×43 | Management and Business Profession | Department of Defence |
| JJJ INFRASTRUCTURE PTY LTD | $3.4M | 1 | ×7 | Building and Facility Construction | Department of Defence |
| BY GROUP | $3.4M | 1 | ×7 | Building and Facility Construction | Department of Defence |
| Nous Group Pty. Ltd. | $3.4M | 2 | ×35 | Management and Business Profession | Department of Health, Disabili |
| COMMONWEALTH SCIENTIFIC INDUSTRIAL AND | $3.3M | 1 | ×39 | Politics and Civic Affairs Service | Department of Climate Change, |
| CHALFONT CONSULTING PTY LTD | $3.3M | 4 | ×12 | Management and Business Profession | Department of Agriculture, Fis |
| The Recruitment Hive Pty Ltd | $3.3M | 9 | ×36 | Management and Business Profession | Department of Foreign Affairs |
| PAXUS Australia Pty Ltd | $3.3M | 8 | ×20 | Engineering and Research and Techn | Services Australia |
| MALWARE SECURITY PTY LTD | $3.2M | 6 | ×19 | Management and Business Profession | Australian Signals Directorate |
| RADLINK COMMUNICATIONS | $3.1M | 1 | ×4 | Power Generation and Distribution | Department of Defence |
| Talent International (ACT) Pty Ltd | $3.1M | 9 | ×29 | Engineering and Research and Techn | Services Australia |
| THE RECRUITMENT HIVE | $3.1M | 7 | ×15 | Management and Business Profession | Australian Signals Directorate |
| UNIVERSAL MCCANN MEDIABRANDS AUSTRALIA PTY LTD | $3.0M | 1 | ×7 | Editorial and Design and Graphic a | Department of Education |
| QINETIQ PTY LTD | $2.9M | 1 | ×9 | Management and Business Profession | Department of Defence |
| Hays Specialist Recruitment (Australia) Pty Limited | $2.9M | 2 | ×17 | Management and Business Profession | CSIRO |
| AMENTUM AUSTRALIA PROPRIETARY LIMITED | $2.9M | 2 | ×16 | Management and Business Profession | Department of Defence |
| KINETIC DEFENCE SERVICES PTY LTD | $2.9M | 5 | ×24 | Management and Business Profession | Australian Signals Directorate |
| DXC CONNECT PTY LIMITED | $2.8M | 4 | ×70 | Information Technology Broadcastin | Department of Defence |
| AERO PM PTY. LTD. | $2.7M | 1 | ×27 | Management and Business Profession | Department of Defence |
| MTP SERVICES PTY LTD | $2.7M | 2 | ×11 | Management and Business Profession | Department of Agriculture, Fis |
| NATIONAL MAILING & MARKETING PTY. LIMITED. | $2.7M | 1 | ×7 | Transportation and Storage and Mai | Department of Health, Disabili |
| PLATYPUS OUTDOORS GROUP PTY LTD | $2.7M | 2 | ×35 | Apparel and Luggage and Personal C | Department of Defence |
| Hays | $2.6M | 6 | ×28 | Engineering and Research and Techn | Department of Employment and W |
| ESERVE CONSULTING PTY LTD | $2.6M | 5 | ×40 | Management and Business Profession | Department of Health, Disabili |
| SENTINEL BOATS PTY LTD | $2.6M | 1 | ×3 | Commercial and Military and Privat | Department of Defence |
| AIRBUS AUSTRALIA PACIFIC LIMITED | $2.6M | 2 | ×12 | Commercial and Military and Privat | Department of Defence |
| PHOENIX ICT SOLUTIONS PTY LTD | $2.6M | 1 | ×11 | Management and Business Profession | Department of Defence |
| CAPGEMINI AUSTRALIA PTY LIMITED | $2.6M | 1 | ×9 | Engineering and Research and Techn | Workplace Gender Equality Agen |
| UNITED GROUP INFRASTRUCTURE PTY LTD | $2.6M | 1 | ×18 | Fuels and Fuel Additives and Lubri | Department of Defence |
| GoSourcing Pty Limited | $2.5M | 1 | ×3 | Management and Business Profession | Australian Competition and Con |
| Davidson Technology (Aust) Pty Ltd | $2.5M | 1 | ×8 | Management and Business Profession | Australian Competition and Con |
| VECTIQ PTY LTD | $2.5M | 1 | ×5 | Management and Business Profession | Department of Agriculture, Fis |
| Data#3 Limited | $2.5M | 3 | ×10 | Information Technology Broadcastin | IP Australia |
| Norton Rose Fulbright | $2.5M | 12 | ×126 | Management and Business Profession | Australian Competition and Con |
| ORIMA RESEARCH PTY LTD | $2.4M | 1 | ×3 | Politics and Civic Affairs Service | Department of Education |
| COGITO GROUP PTY LTD | $2.4M | 2 | ×5 | Information Technology Broadcastin | Department of Defence |
| Xtreme Engineering Pty Ltd | $2.4M | 1 | ×3 | Building and Facility Construction | Bureau of Meteorology |
| Australian Government Solicitor | $2.4M | 15 | ×243 | Management and Business Profession | Australian Competition and Con |
| LOGISTIC ENGINEERING SERVICES PTY L | $2.4M | 1 | ×3 | Management and Business Profession | Department of Defence |
| SAP AUSTRALIA PTY LTD | $2.4M | 2 | ×14 | Engineering and Research and Techn | Department of Home Affairs |
| SUPACAT PTY LTD | $2.3M | 2 | ×74 | Commercial and Military and Privat | Department of Defence |
| Shane Pierre MCNAUL & Lynette Muriel MCNAUL | $2.3M | 1 | ×3 | Environmental Services | Department of Climate Change, |
| SPARKE HELMORE | $2.3M | 9 | ×79 | Management and Business Profession | Department of Defence |
| HAULMARK TRAILERS (AUSTRALIA) PTY LTD | $2.3M | 4 | ×160 | Commercial and Military and Privat | Department of Defence |
| Peoplebank Australia Ltd | $2.3M | 5 | ×17 | Engineering and Research and Techn | Services Australia |
| MICHELIN AUSTRALIA PTY LTD | $2.3M | 7 | ×29 | Commercial and Military and Privat | Department of Defence |
| HiTech Group Australia Ltd | $2.3M | 2 | ×13 | Engineering and Research and Techn | Australian Competition and Con |
| HAYS SPECIALIST RECRUITMENT (AUSTRALIA) PTY LIMITED | $2.2M | 8 | ×66 | Management and Business Profession | Department of Climate Change, |
| HIFRASER PTY LTD | $2.2M | 9 | ×164 | Distribution and Conditioning Syst | Department of Defence |
| Calleo Resourcing Pty Ltd | $2.2M | 5 | ×10 | Engineering and Research and Techn | Services Australia |
| MTP Services Pty Ltd | $2.2M | 9 | ×50 | Management and Business Profession | Australian Taxation Office |
| ORACLE CORPORATION AUSTRALIA PTY LIMITED | $2.2M | 1 | ×5 | Engineering and Research and Techn | Department of Agriculture, Fis |
| PELICAN PRODUCTS PTY LTD | $2.2M | 4 | ×36 | Material Handling and Conditioning | Department of Defence |
| AUSTRALIAN CHILDREN'S EDUCATION & CARE QUALITY AUTHORITY | $2.2M | 1 | ×8 | Management and Business Profession | Department of Education |
| Inside Policy Pty Ltd | $2.2M | 1 | ×3 | Management and Business Profession | National Indigenous Australian |
| BAE SYSTEMS AUSTRALIA LTD PERISCOPE IMS PROJECT - SA | $2.2M | 1 | ×7 | Laboratory and Measuring and Obser | Department of Defence |
| THE FRAME GROUP PTY LIMITED | $2.2M | 4 | ×71 | Information Technology Broadcastin | Department of Defence |
| AEROSAFE RISK MANAGEMENT PTY LTD | $2.2M | 1 | ×5 | Management and Business Profession | Department of Defence |
| ULTRA ELECTRONICS AVALON SYSTEMS PTY LTD | $2.2M | 1 | ×13 | Electronic Components and Supplies | Department of Defence |
| COMMONWEALTH SCIENTIFIC INDUSTRIAL AND RESEARCH ORGANISATION | $2.1M | 1 | ×39 | Politics and Civic Affairs Service | Department of Climate Change, |
| MEMKO SYSTEMS PTY LTD | $2.1M | 2 | ×42 | Information Technology Broadcastin | Department of Defence |
| REASON GROUP PTY LTD | $2.1M | 1 | ×3 | Management and Business Profession | Department of Agriculture, Fis |
Top 200 incumbents by expiring value, from the renewal radar. Contains AusTender data © Commonwealth of Australia, licensed under CC BY 3.0 AU; Queensland Government contract-disclosure data, licensed under CC BY 4.0; and Australian Business Register data © Commonwealth of Australia, licensed under CC BY 3.0 AU; and Australian Bureau of Statistics data © Commonwealth of Australia, licensed under CC BY 4.0.