Buyers › Department of Home Affairs
Department of Home Affairs
10 tracked records worth $11,749,371 across 3 categories. 10 contracts expire within 18 months.
Expiring soon — the re-procurement window
| Contract | Incumbent | Value | Ends in | End date |
|---|---|---|---|---|
| Software Subscription Licenses | AMNESIUM PTY LTD | $106k | 8d remaining — imminent | 2026-09-13 |
| IT Software | SAP AUSTRALIA PTY LTD | $1.9M | 22d remaining — imminent | 2026-09-27 |
| SG Fleet Leased Car Payout | SG FLEET PTY LTD | $94k | 24d remaining — imminent | 2026-09-29 |
| Software Support and Maintenance | AMNESIUM PTY LTD | $505k | 28d remaining — imminent | 2026-10-03 |
| IT Software | DATA#3 LIMITED | $679k | 37d remaining — imminent | 2026-10-12 |
| Software Licences | DATA#3 LIMITED | $288k | 37d remaining — imminent | 2026-10-12 |
| IT Hardware | DATA#3 LIMITED | $121k | 41d remaining — imminent | 2026-10-16 |
| Contracted workforce | OMNI EXECUTIVE PTY LTD | $3.3M | 55d remaining — imminent | 2026-10-30 |
| Contracted Workforce | SME GATEWAY PTY LTD | $3.8M | 55d remaining — imminent | 2026-10-30 |
| Contracted Workforce | SYNERGY GROUP AUSTRALIA PTY LTD | $835k | 55d remaining — imminent | 2026-10-30 |
Who this agency actually buys from
2,241 contract notices worth $8,410,714,519 awarded to 412 suppliers with a repeat relationship. Ranked by award count — these are the incumbents a challenger has to displace.
| Supplier | Awards | Value | Top category |
|---|---|---|---|
| SG FLEET AUSTRALIA PTY LIMITED | 261 | $20M | Management and Business Professionals and Administrative Services |
| PAXUS AUSTRALIA PTY LIMITED | 55 | $18M | Management and Business Professionals and Administrative Services |
| DATA#3 LIMITED. DATA 3 GROUP | 54 | $118M | Information Technology Broadcasting and Telecommunications |
| AMNESIUM PTY LTD | 51 | $21M | Information Technology Broadcasting and Telecommunications |
| HAYS SPECIALIST RECRUITMENT (AUSTRA Pty Limited | 41 | $5.8M | Management and Business Professionals and Administrative Services |
| UNISYS AUSTRALIA PTY LIMITED | 40 | $60M | Information Technology Broadcasting and Telecommunications |
| DELL AUSTRALIA PTY LIMITED | 30 | $50M | Information Technology Broadcasting and Telecommunications |
| Sparke Helmore Lawyers | 26 | $14M | Management and Business Professionals and Administrative Services |
| ENCORE IT SERVICES PTY LTD | 23 | $7.5M | Management and Business Professionals and Administrative Services |
| HITACHI VANTARA AUSTRALIA PTY LIMIT | 22 | $25M | Information Technology Broadcasting and Telecommunications |
| Peoplebank Australia Ltd | 21 | $6.2M | Management and Business Professionals and Administrative Services |
| AUSTRALIAN NATIONAL UNIVERSITY | 21 | $3.9M | Education and Training Services |
| SERVER RACKS AUSTRALIA PTY LTD | 20 | $2.6M | Information Technology Broadcasting and Telecommunications |
| CLAYTON UTZ | 19 | $5.1M | Management and Business Professionals and Administrative Services |
| HUDSON GLOBAL RESOURCES (AUST) PTY LTD | 18 | $4.3M | Management and Business Professionals and Administrative Services |
| GRIFFIN LEGAL PTY LIMITED | 18 | $438k | Management and Business Professionals and Administrative Services |
| Jeff Whalan Learning Group | 18 | $236k | Education and Training Services |
| COMPAS PTY. LTD. | 18 | $7.6M | Management and Business Professionals and Administrative Services |
| Universal McCann | 17 | $24M | Editorial and Design and Graphic and Fine Art Services |
| GILLIAN BEAUMONT RECRUITMENT PTY LIMITED | 17 | $572k | Management and Business Professionals and Administrative Services |
Showing the 20 most-awarded of 412 repeat suppliers.
Commonwealth contract notices published 2024-08-01 to 2026-07-31 (AusTender OCDS). Relationships with only one award in that window are not indexed, so these totals are a lower bound. A "contract notice" is one published line item, not necessarily one tender.
Suppliers in the tracked records
From the 10 records in the current ingest pull, by disclosed value.
| Supplier | Disclosed value |
|---|---|
| SME GATEWAY PTY LTD | $3,830,347 |
| OMNI EXECUTIVE PTY LTD | $3,349,999 |
| SAP AUSTRALIA PTY LTD | $1,941,408 |
| DATA#3 LIMITED 3 awards | $1,088,164 |
| SYNERGY GROUP AUSTRALIA PTY LTD | $834,699 |
| AMNESIUM PTY LTD 2 awards | $610,754 |
| SG FLEET PTY LTD | $94,000 |
All tracked records
| Record | Value | Awarded | Ends | Source record |
|---|---|---|---|---|
| Contracted Workforce Management and Business Professionals and Administrative Services |
$3,830,347 | — | 2026-10-30 | Source record ↗ |
| Contracted workforce Management and Business Professionals and Administrative Services |
$3,349,999 | — | 2026-10-30 | Source record ↗ |
| IT Software Engineering and Research and Technology Based Services |
$1,941,408 | — | 2026-09-27 | Source record ↗ |
| Contracted Workforce Management and Business Professionals and Administrative Services |
$834,699 | — | 2026-10-30 | Source record ↗ |
| IT Software Information Technology Broadcasting and Telecommunications |
$679,472 | — | 2026-10-12 | Source record ↗ |
| Software Support and Maintenance Information Technology Broadcasting and Telecommunications |
$504,602 | — | 2026-10-03 | Source record ↗ |
| Software Licences Information Technology Broadcasting and Telecommunications |
$288,174 | — | 2026-10-12 | Source record ↗ |
| IT Hardware Information Technology Broadcasting and Telecommunications |
$120,519 | — | 2026-10-16 | Source record ↗ |
| Software Subscription Licenses Information Technology Broadcasting and Telecommunications |
$106,151 | — | 2026-09-13 | Source record ↗ |
| SG Fleet Leased Car Payout Management and Business Professionals and Administrative Services |
$94,000 | — | 2026-09-29 | Source record ↗ |