Buyers › Office of the Official Secretary to the Governor-General
Office of the Official Secretary to the Governor-General
9 tracked records worth $1,092,954 across 6 categories. 7 contracts expire within 18 months.
Expiring soon — the re-procurement window
| Contract | Incumbent | Value | Ends in | End date |
|---|---|---|---|---|
| GG Challenge Coins - Brandpro - Q3 2026 (CN4275232) | Brandnet Pty Ltd | $17k | 112d remaining — imminent | 2026-12-30 |
| Atturra Extension - Cloud Awards Managed Services (CN4275233) | Atturra | $105k | 142d remaining | 2027-01-29 |
| Recruitment Placement Fee - GH Facilities Coordinator (CN4275229 | Hays Specialist Recruitment (Australia) Pty Ltd | $12k | 174d remaining | 2027-03-02 |
| Freight - Australia Post - Administered - FY26/27 (CN4275230) | Australia Post | $55k | 293d remaining | 2027-06-29 |
| Microsoft Azure Consumption FY26/27 (CN4275238) | Data#3 Group | $132k | 293d remaining | 2027-06-29 |
| Chancery Lift Hydraulic Modernisation - GH (CN4275234) | Schindler Lifts Australia P/L | $176k | 323d remaining | 2027-07-29 |
| Vehicle Fleet Management Services FY26/27 (CN4275237) | SG Fleet | $33k | 325d remaining | 2027-07-31 |
Who this agency actually buys from
122 contract notices worth $7,684,726 awarded to 40 suppliers with a repeat relationship. Ranked by award count — these are the incumbents a challenger has to displace.
| Supplier | Awards | Value | Top category |
|---|---|---|---|
| CUSHMAN & WAKEFIELD PTY LTD | 12 | $3.3M | Building and Facility Construction and Maintenance Services |
| DATA#3 LIMITED. DATA 3 GROUP | 7 | $722k | Engineering and Research and Technology Based Services |
| TELSTRA CORPORATION LIMITED | 7 | $146k | Public Utilities and Public Sector Related Services |
| Horizon One Recruitment Pty Ltd | 7 | $189k | Management and Business Professionals and Administrative Services |
| AUSTRALIA POST | 4 | $144k | Transportation and Storage and Mail Services |
| RecordPoint Software APAC Pty Ltd | 4 | $160k | Engineering and Research and Technology Based Services |
| Department of Finance | 4 | $89k | Transportation and Storage and Mail Services |
| Treeworks (ACT/NSW) Pty Ltd | 4 | $109k | Farming and Fishing and Forestry and Wildlife Contracting Services |
| Express Employment Professionals AU Pty Ltd | 3 | $271k | Travel and Food and Lodging and Entertainment Services |
| CENTIUM SOFTWARE PTY LTD | 3 | $54k | Management and Business Professionals and Administrative Services |
| Ecotrees Canberra Pty Ltd | 3 | $126k | Farming and Fishing and Forestry and Wildlife Contracting Services |
| HAYS SPECIALIST RECRUITMENT (AUSTRA Pty Limited | 3 | $96k | Management and Business Professionals and Administrative Services |
| KPMG | 3 | $108k | Management and Business Professionals and Administrative Services |
| CANBERRA DATA CENTRES PTY LTD | 3 | $49k | Engineering and Research and Technology Based Services |
| Gulanga Group Pty Ltd | 3 | $52k | Engineering and Research and Technology Based Services |
| DXC CONNECT PTY LIMITED | 3 | $59k | — |
| Capital Recruit Pty Ltd | 3 | $93k | Politics and Civic Affairs Services |
| Rosemary Lucas Interior Design | 2 | $25k | Building and Facility Construction and Maintenance Services |
| SG FLEET AUSTRALIA PTY LIMITED | 2 | $64k | Management and Business Professionals and Administrative Services |
| ACT Government Chief Minister, Treasury and Economic | 2 | $115k | Farming and Fishing and Forestry and Wildlife Contracting Services |
Showing the 20 most-awarded of 40 repeat suppliers.
Commonwealth contract notices published 2024-09-01 to 2026-08-31 (AusTender OCDS). Relationships with only one award in that window are not indexed, so these totals are a lower bound. A "contract notice" is one published line item, not necessarily one tender.
Suppliers in the tracked records
From the 9 records in the current ingest pull, by disclosed value.
| Supplier | Disclosed value |
|---|---|
| Data#3 Group 2 awards | $617,563 |
| Schindler Lifts Australia P/L | $176,106 |
| Atturra | $105,000 |
| Seears Workwear | $78,000 |
| Australia Post | $55,000 |
| SG Fleet | $33,000 |
| Brandnet Pty Ltd | $16,500 |
| Hays Specialist Recruitment (Australia) Pty Ltd | $11,785 |
All tracked records
| Record | Value | Awarded | Ends | Source record |
|---|---|---|---|---|
| Microsoft Licencing (CN4275236) Engineering and Research and Technology Based Services |
$485,563 | 2026-09-09 | 2031-03-17 | Source record ↗ |
| Chancery Lift Hydraulic Modernisation - GH (CN4275234) Building and Facility Construction and Maintenance Services |
$176,106 | 2026-09-09 | 2027-07-29 | Source record ↗ |
| Microsoft Azure Consumption FY26/27 (CN4275238) Engineering and Research and Technology Based Services |
$132,000 | 2026-09-09 | 2027-06-29 | Source record ↗ |
| Atturra Extension - Cloud Awards Managed Services (CN4275233) Engineering and Research and Technology Based Services |
$105,000 | 2026-09-09 | 2027-01-29 | Source record ↗ |
| Property & Projects Staff Uniforms & PPE FY26/27 - FY27/28 (CN4275231) Apparel and Luggage and Personal Care Products |
$78,000 | 2026-09-09 | 2028-06-29 | Source record ↗ |
| Freight - Australia Post - Administered - FY26/27 (CN4275230) Transportation and Storage and Mail Services |
$55,000 | 2026-09-09 | 2027-06-29 | Source record ↗ |
| Vehicle Fleet Management Services FY26/27 (CN4275237) Management and Business Professionals and Administrative Services |
$33,000 | 2026-09-09 | 2027-07-31 | Source record ↗ |
| GG Challenge Coins - Brandpro - Q3 2026 (CN4275232) Sports and Recreational Equipment and Supplies and Accessories |
$16,500 | 2026-09-09 | 2026-12-30 | Source record ↗ |
| Recruitment Placement Fee - GH Facilities Coordinator (CN4275229) Management and Business Professionals and Administrative Services |
$11,785 | 2026-09-09 | 2027-03-02 | Source record ↗ |