Buyers › Department of Foreign Affairs and Trade - Australian Aid Program
Department of Foreign Affairs and Trade - Australian Aid Program
19 tracked records worth $53,468,351 across 3 categories. 19 contracts expire within 18 months.
Expiring soon — the re-procurement window
| Contract | Incumbent | Value | Ends in | End date |
|---|---|---|---|---|
| Tonga Hawaiki Branch System Project Coordination Facility (Tonga | PALLADIUM INTERNATIONAL PTY LTD | $2.5M | 24d remaining — imminent | 2026-09-29 |
| Australian Humanitarian Partnership - Response to Indonesia floo | ALINEA INTERNATIONAL PTY LTD | $1.8M | 24d remaining — imminent | 2026-09-29 |
| Independent Validation of Final Investment Monitoring Reports (F | BLUEBIRD CONSULTANTS PTY LTD | $1.5M | 24d remaining — imminent | 2026-09-29 |
| Rapid Management Review and Design of Vanuatu Gender Investment | ALINEA INTERNATIONAL PTY LTD | $275k | 24d remaining — imminent | 2026-09-29 |
| Provision of a Gender Action Plan | Alinea International Pty Ltd | $164k | 24d remaining — imminent | 2026-09-29 |
| Australian Humanitarian Partnership - Response to Typhoons Bualo | ALINEA INTERNATIONAL PTY LTD | $1.6M | 54d remaining — imminent | 2026-10-29 |
| Health Partnership Strategy Portfolio Design (Papua New Guinea) | ABT ASSOCIATES PTY LTD | $466k | 55d remaining — imminent | 2026-10-30 |
| Pacific Women Lead Governance Arrangements Review - Review Team | ALINEA INTERNATIONAL PTY LTD | $242k | 55d remaining — imminent | 2026-10-30 |
| Skills Investment Design (Bangladesh) | ALINEA INTERNATIONAL PTY LTD | $132k | 55d remaining — imminent | 2026-10-30 |
| Placement of Gender Advisor (Federated States of Micronesia) | DT GLOBAL ASIA PACIFIC PTY LTD | $318k | 85d remaining — imminent | 2026-11-29 |
| Biomedical Technician | Abt Associates Pty Ltd | $285k | 85d remaining — imminent | 2026-11-29 |
| Palau Paradise Express (Pacific) | QANTAS AIRWAYS LTD | $7.8M | 85d remaining — imminent | 2026-11-29 |
| Australia Skills Award Support (Solomon Islands) | DT GLOBAL ASIA PACIFIC PTY LTD | $1.1M | 87d remaining — imminent | 2026-12-01 |
| Asia Pacific Response Flexible Fund (Asia Pacific) | ALINEA INTERNATIONAL PTY LTD | $4.4M | 105d remaining — imminent | 2026-12-19 |
| Australian Humanitarian Partnership - Response to Cyclone Maila | ALINEA INTERNATIONAL PTY LTD | $1.1M | 109d remaining — imminent | 2026-12-23 |
Who this agency actually buys from
513 contract notices worth $2,341,501,755 awarded to 68 suppliers with a repeat relationship. Ranked by award count — these are the incumbents a challenger has to displace.
| Supplier | Awards | Value | Top category |
|---|---|---|---|
| ABT ASSOCIATES PTY LTD | 85 | $203M | Healthcare Services |
| ALINEA INTERNATIONAL PTY LTD | 45 | $38M | Management and Business Professionals and Administrative Services |
| PALLADIUM INTERNATIONAL PTY LTD | 36 | $592M | Management and Business Professionals and Administrative Services |
| DT GLOBAL ASIA PACIFIC PTY LTD | 32 | $925M | Management and Business Professionals and Administrative Services |
| TETRA TECH INTERNATIONAL DEVELOPMENT PTY LTD | 27 | $115M | Management and Business Professionals and Administrative Services |
| SANDO AUSTRALIA PTY LTD | 21 | $674k | Management and Business Professionals and Administrative Services |
| BORROWDALE, ERICA LEE | 15 | $275k | Management and Business Professionals and Administrative Services |
| RSM Australia Pty Ltd as Trustee for Birdanco Practice tust trading as RMS | 13 | $964k | Management and Business Professionals and Administrative Services |
| PEEKAY CONSOLIDATED PTY LTD ATF GK SIMKISS FAMILY TRUST | 11 | $488k | Management and Business Professionals and Administrative Services |
| CDM SMITH AUSTRALIA PTY LTD | 11 | $230k | Management and Business Professionals and Administrative Services |
| STRATEGIC DEVELOPMENT GROUP PTY LTD | 10 | $2.4M | Management and Business Professionals and Administrative Services |
| HUDSON GLOBAL RESOURCES (AUST) PTY LTD | 8 | $1.3M | Management and Business Professionals and Administrative Services |
| GRIFFIN LEGAL PTY LIMITED | 8 | $212k | Management and Business Professionals and Administrative Services |
| HAYS SPECIALIST RECRUITMENT (AUSTRA Pty Limited | 8 | $1.8M | Management and Business Professionals and Administrative Services |
| BLUEBIRD CONSULTANTS PTY LTD | 8 | $3.8M | Management and Business Professionals and Administrative Services |
| Horizon One Recruitment Pty Ltd | 8 | $2.2M | Management and Business Professionals and Administrative Services |
| JOANNE THOMSON TRADING AS LEARNING4DEVELOPMENT | 7 | $466k | Management and Business Professionals and Administrative Services |
| NAURU AIR CORPORATION TRADING AS NAURU AIRLINES | 7 | $27M | Transportation and Storage and Mail Services |
| ADAM SMITH INTERNATIONAL (AUSTRALIA) PTY LTD | 7 | $35M | Management and Business Professionals and Administrative Services |
| MADDOCKS | 7 | $239k | Management and Business Professionals and Administrative Services |
Showing the 20 most-awarded of 68 repeat suppliers.
Commonwealth contract notices published 2024-08-01 to 2026-07-31 (AusTender OCDS). Relationships with only one award in that window are not indexed, so these totals are a lower bound. A "contract notice" is one published line item, not necessarily one tender.
Suppliers in the tracked records
From the 19 records in the current ingest pull, by disclosed value.
| Supplier | Disclosed value |
|---|---|
| PALLADIUM INTERNATIONAL PTY LTD 3 awards | $25,604,523 |
| ALINEA INTERNATIONAL PTY LTD 9 awards | $16,152,266 |
| QANTAS AIRWAYS LTD | $7,836,400 |
| BLUEBIRD CONSULTANTS PTY LTD | $1,539,894 |
| DT GLOBAL ASIA PACIFIC PTY LTD 2 awards | $1,420,869 |
| ABT ASSOCIATES PTY LTD | $465,530 |
| Abt Associates Pty Ltd | $284,644 |
| Alinea International Pty Ltd | $164,225 |
All tracked records
| Record | Value | Awarded | Ends | Source record |
|---|---|---|---|---|
| Provision of Australia - Indonesia Partnership for Disaster Risk Manag Management and Business Professionals and Administrative Services |
$22,000,000 | — | 2027-02-27 | Source record ↗ |
| Palau Paradise Express (Pacific) Transportation and Storage and Mail Services |
$7,836,400 | — | 2026-11-29 | Source record ↗ |
| Asia Pacific Response Flexible Fund (Asia Pacific) Management and Business Professionals and Administrative Services |
$4,393,400 | — | 2026-12-19 | Source record ↗ |
| Australian Humanitarian Partnership - Response to Lebanon Crisis (Glo Management and Business Professionals and Administrative Services |
$3,300,000 | — | 2027-01-19 | Source record ↗ |
| Australian Humanitarian Partnership - Sudan Crisis (Africa) Management and Business Professionals and Administrative Services |
$3,300,000 | — | 2027-01-21 | Source record ↗ |
| Tonga Hawaiki Branch System Project Coordination Facility (Tonga) Management and Business Professionals and Administrative Services |
$2,502,682 | — | 2026-09-29 | Source record ↗ |
| Australian Humanitarian Partnership - Response to Indonesia floods (In Management and Business Professionals and Administrative Services |
$1,760,000 | — | 2026-09-29 | Source record ↗ |
| Australian Humanitarian Partnership - Response to Typhoons Bualoi and Management and Business Professionals and Administrative Services |
$1,650,000 | — | 2026-10-29 | Source record ↗ |
| Independent Validation of Final Investment Monitoring Reports (FIMRs) Management and Business Professionals and Administrative Services |
$1,539,894 | — | 2026-09-29 | Source record ↗ |
| Australia Skills Award Support (Solomon Islands) Management and Business Professionals and Administrative Services |
$1,103,076 | — | 2026-12-01 | Source record ↗ |
| Service Order 2 - VAPJP - Vanuatu Police Force Support (Vanuatu) Management and Business Professionals and Administrative Services |
$1,101,841 | — | 2027-02-27 | Source record ↗ |
| Australian Humanitarian Partnership - Response to Cyclone Maila (Solo Management and Business Professionals and Administrative Services |
$1,100,000 | — | 2026-12-23 | Source record ↗ |
| Health Partnership Strategy Portfolio Design (Papua New Guinea) Management and Business Professionals and Administrative Services |
$465,530 | — | 2026-10-30 | Source record ↗ |
| Placement of Gender Advisor (Federated States of Micronesia) Management and Business Professionals and Administrative Services |
$317,793 | — | 2026-11-29 | Source record ↗ |
| Biomedical Technician Healthcare Services |
$284,644 | — | 2026-11-29 | Source record ↗ |
| Rapid Management Review and Design of Vanuatu Gender Investment (Vanua Management and Business Professionals and Administrative Services |
$275,000 | — | 2026-09-29 | Source record ↗ |
| Pacific Women Lead Governance Arrangements Review - Review Team (Asia Management and Business Professionals and Administrative Services |
$242,000 | — | 2026-10-30 | Source record ↗ |
| Provision of a Gender Action Plan Management and Business Professionals and Administrative Services |
$164,225 | — | 2026-09-29 | Source record ↗ |
| Skills Investment Design (Bangladesh) Management and Business Professionals and Administrative Services |
$131,866 | — | 2026-10-30 | Source record ↗ |