Buyers › Australian Digital Health Agency
Australian Digital Health Agency
14 tracked records worth $4,677,531 across 2 categories. 14 contracts expire within 18 months.
Expiring soon — the re-procurement window
| Contract | Incumbent | Value | Ends in | End date |
|---|---|---|---|---|
| Labour Hire | Hudson Global Resources (Aust) Pty | $1.2M | 17d remaining — imminent | 2026-09-22 |
| Labour Hire | Hudson Global Resources (Aust) Pty | $227k | 19d remaining — imminent | 2026-09-24 |
| Labour Hire | HAYS SPECIALIST RECRUITMENT (AUSTRA Pty Limited | $89k | 25d remaining — imminent | 2026-09-30 |
| Labour Hire | Hudson Global Resources (Aust) Pty | $357k | 26d remaining — imminent | 2026-10-01 |
| Labour Hire | Hudson Global Resources (Aust) Pty | $367k | 33d remaining — imminent | 2026-10-08 |
| Labour Hire | Pinpoint Talent Pty Ltd | $352k | 36d remaining — imminent | 2026-10-11 |
| Labour Hire | HAYS SPECIALIST RECRUITMENT (AUSTRA Pty Limited | $154k | 40d remaining — imminent | 2026-10-15 |
| Labour Hire | Hudson Global Resources (Aust) Pty | $94k | 41d remaining — imminent | 2026-10-16 |
| Labour Hire | Pinpoint Talent Pty Ltd | $397k | 41d remaining — imminent | 2026-10-16 |
| Labour Hire | Pinpoint Talent Pty Ltd | $349k | 59d remaining — imminent | 2026-11-03 |
| Labour Hire | Pinpoint Talent Pty Ltd | $188k | 65d remaining — imminent | 2026-11-09 |
| Labour Hire | Hudson Global Resources (Aust) Pty | $389k | 67d remaining — imminent | 2026-11-11 |
| Labour Hire Contractor | Hudson Global Resources (Aust) Pty | $352k | 86d remaining — imminent | 2026-11-30 |
| Labour Hire | Hudson Global Resources (Aust) Pty | $176k | 87d remaining — imminent | 2026-12-01 |
Who this agency actually buys from
420 contract notices worth $192,458,559 awarded to 76 suppliers with a repeat relationship. Ranked by award count — these are the incumbents a challenger has to displace.
| Supplier | Awards | Value | Top category |
|---|---|---|---|
| HUDSON GLOBAL RESOURCES (AUST) PTY LTD | 43 | $15M | Management and Business Professionals and Administrative Services |
| HAYS SPECIALIST RECRUITMENT (AUSTRA Pty Limited | 42 | $11M | Management and Business Professionals and Administrative Services |
| Pinpoint Talent Pty Ltd | 38 | $10M | Management and Business Professionals and Administrative Services |
| EMANATE TECHNOLOGY PTY LTD | 18 | $6.7M | Management and Business Professionals and Administrative Services |
| CHANDLER MACLEOD GROUP LIMITED | 14 | $3.1M | Management and Business Professionals and Administrative Services |
| BLUEFIN RESOURCES PTY LIMITED | 13 | $3.7M | Management and Business Professionals and Administrative Services |
| DATA#3 LIMITED. DATA 3 GROUP | 9 | $9.1M | Information Technology Broadcasting and Telecommunications |
| Universal McCann | 8 | $3.2M | Editorial and Design and Graphic and Fine Art Services |
| HITECH GROUP AUSTRALIA LIMITED | 8 | $2.3M | Management and Business Professionals and Administrative Services |
| DFP Recruitment Services | 8 | $2.7M | Management and Business Professionals and Administrative Services |
| Allegis Group Australia Pty Ltd | 8 | $3.3M | Management and Business Professionals and Administrative Services |
| Deloitte Consulting Pty Ltd | 8 | $3.4M | Engineering and Research and Technology Based Services |
| DXC TECHNOLOGY AUSTRALIA PTY LIMITED | 7 | $2.9M | Engineering and Research and Technology Based Services |
| CORROBOREE TALENT LIMITED | 7 | $2.9M | Management and Business Professionals and Administrative Services |
| Just Digital People Pty Ltd | 7 | $1.9M | Management and Business Professionals and Administrative Services |
| Talent International (ACT) Pty Ltd | 7 | $2.6M | Management and Business Professionals and Administrative Services |
| RPV Consultants Pty Ltd | 7 | $3.1M | Management and Business Professionals and Administrative Services |
| TALENT INTERNATIONAL HOLDINGS PTY LTD | 6 | $2.2M | Management and Business Professionals and Administrative Services |
| Ernst & Young | 6 | $3.2M | Management and Business Professionals and Administrative Services |
| Ignite Limited | 5 | $1.0M | Engineering and Research and Technology Based Services |
Showing the 20 most-awarded of 76 repeat suppliers.
Commonwealth contract notices published 2024-08-01 to 2026-07-31 (AusTender OCDS). Relationships with only one award in that window are not indexed, so these totals are a lower bound. A "contract notice" is one published line item, not necessarily one tender.
Suppliers in the tracked records
From the 14 records in the current ingest pull, by disclosed value.
| Supplier | Disclosed value |
|---|---|
| Hudson Global Resources (Aust) Pty 8 awards | $3,149,015 |
| Pinpoint Talent Pty Ltd 4 awards | $1,286,124 |
| HAYS SPECIALIST RECRUITMENT (AUSTRA Pty Limited 2 awards | $242,392 |
All tracked records
| Record | Value | Awarded | Ends | Source record |
|---|---|---|---|---|
| Labour Hire Management and Business Professionals and Administrative Services |
$1,188,000 | — | 2026-09-22 | Source record ↗ |
| Labour Hire Engineering and Research and Technology Based Services |
$397,087 | — | 2026-10-16 | Source record ↗ |
| Labour Hire Engineering and Research and Technology Based Services |
$389,398 | — | 2026-11-11 | Source record ↗ |
| Labour Hire Management and Business Professionals and Administrative Services |
$366,918 | — | 2026-10-08 | Source record ↗ |
| Labour Hire Management and Business Professionals and Administrative Services |
$356,513 | — | 2026-10-01 | Source record ↗ |
| Labour Hire Contractor Engineering and Research and Technology Based Services |
$352,044 | — | 2026-11-30 | Source record ↗ |
| Labour Hire Management and Business Professionals and Administrative Services |
$351,859 | — | 2026-10-11 | Source record ↗ |
| Labour Hire Management and Business Professionals and Administrative Services |
$349,418 | — | 2026-11-03 | Source record ↗ |
| Labour Hire Management and Business Professionals and Administrative Services |
$226,625 | — | 2026-09-24 | Source record ↗ |
| Labour Hire Management and Business Professionals and Administrative Services |
$187,761 | — | 2026-11-09 | Source record ↗ |
| Labour Hire Management and Business Professionals and Administrative Services |
$176,000 | — | 2026-12-01 | Source record ↗ |
| Labour Hire Management and Business Professionals and Administrative Services |
$153,553 | — | 2026-10-15 | Source record ↗ |
| Labour Hire Management and Business Professionals and Administrative Services |
$93,517 | — | 2026-10-16 | Source record ↗ |
| Labour Hire Management and Business Professionals and Administrative Services |
$88,839 | — | 2026-09-30 | Source record ↗ |