Buyers › Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts
Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts
12 tracked records worth $1,985,843 across 1 category. 12 contracts expire within 18 months.
Expiring soon — the re-procurement window
| Contract | Incumbent | Value | Ends in | End date |
|---|---|---|---|---|
| Temporary Personnel Services | HAYS SPECIALIST RECRUITMENT (AUST) | $179k | 24d remaining — imminent | 2026-09-29 |
| Temporary Personnel Services | HAYS SPECIALIST RECRUITMENT (AUST) | $131k | 24d remaining — imminent | 2026-09-29 |
| Temporary Personnel Services | Hudson Global Resources (Aust) P/L | $102k | 24d remaining — imminent | 2026-09-29 |
| Temporary Personnel Services | HAYS SPECIALIST RECRUITMENT (AUST) | $105k | 24d remaining — imminent | 2026-09-29 |
| Temporary Personnel Services | Hudson Global Resources (Aust) P/L | $129k | 24d remaining — imminent | 2026-09-29 |
| Temporary Personnel Services | HAYS SPECIALIST RECRUITMENT (AUST) | $127k | 24d remaining — imminent | 2026-09-29 |
| Temporary Personnel | Hudson Global Resources (Aust) P/L | $130k | 24d remaining — imminent | 2026-09-29 |
| Provision of Locum Nurse Services | JPS MEDICAL RECRUITMENT | $90k | 24d remaining — imminent | 2026-09-29 |
| Labour Hire Services | HAYS SPECIALIST RECRUITMENT (AUST) | $97k | 24d remaining — imminent | 2026-09-29 |
| Labour Hire Services | Hudson Global Resources (Aust) P/L | $97k | 24d remaining — imminent | 2026-09-29 |
| Executive Assistant Contractor | HAYS SPECIALIST RECRUITMENT (AUST) | $135k | 26d remaining — imminent | 2026-10-01 |
| Cost Benefit Analyses to Support the Strategic Fleet program. | DELOITTE TOUCHE TOHMATSU | $663k | 39d remaining — imminent | 2026-10-14 |
Who this agency actually buys from
739 contract notices worth $755,203,037 awarded to 187 suppliers with a repeat relationship. Ranked by award count — these are the incumbents a challenger has to displace.
| Supplier | Awards | Value | Top category |
|---|---|---|---|
| HUDSON GLOBAL RESOURCES (AUST) PTY LTD | 40 | $2.8M | Management and Business Professionals and Administrative Services |
| HAYS SPECIALIST RECRUITMENT (AUSTRA Pty Limited | 26 | $2.5M | Management and Business Professionals and Administrative Services |
| JPS MEDICAL RECRUITMENT | 25 | $1.3M | Management and Business Professionals and Administrative Services |
| EVOLVE FM PTY LTD | 24 | $16M | Management and Business Professionals and Administrative Services |
| Universal McCann | 23 | $21M | Editorial and Design and Graphic and Fine Art Services |
| GRACE REMOVALS (AUSTRALIA) PTY LTD | 17 | $506k | Management and Business Professionals and Administrative Services |
| MEDICAL AIR PTY LTD | 14 | $1.1M | Healthcare Services |
| WARTSILA AUSTRALIA PTY LTD | 11 | $2.3M | Power Generation and Distribution Machinery and Accessories |
| FACE2FACE RECRUITMENT PTY LTD | 11 | $1.6M | Management and Business Professionals and Administrative Services |
| GHD PTY LTD | 10 | $2.5M | Engineering and Research and Technology Based Services |
| CHRISTIAN BAILEY AGENCIES | 10 | $656k | Building and Facility Construction and Maintenance Services |
| DATA#3 LIMITED. DATA 3 GROUP | 8 | $86M | Information Technology Broadcasting and Telecommunications |
| AEROMEDICAL GLOBAL PTY LTD | 8 | $686k | Transportation and Storage and Mail Services |
| CHRISTMAS ISLAND ENGINEERING & MAINTENANCE PTY LTD | 8 | $863k | Power Generation and Distribution Machinery and Accessories |
| SALT MEDICAL RECRUITMENT PTY LTD | 7 | $442k | Healthcare Services |
| REMOTE CONSTRUCTION AND ENGINEERING | 7 | $254k | Building and Facility Construction and Maintenance Services |
| McGrathNicol Advisory | 7 | $959k | Management and Business Professionals and Administrative Services |
| Capital Recruit Pty Ltd | 7 | $405k | Management and Business Professionals and Administrative Services |
| Jeff Whalan Learning Group | 7 | $91k | Education and Training Services |
| Horizon One Recruitment Pty Ltd | 7 | $1.6M | Management and Business Professionals and Administrative Services |
Showing the 20 most-awarded of 187 repeat suppliers.
Commonwealth contract notices published 2024-08-01 to 2026-07-31 (AusTender OCDS). Relationships with only one award in that window are not indexed, so these totals are a lower bound. A "contract notice" is one published line item, not necessarily one tender.
Suppliers in the tracked records
From the 12 records in the current ingest pull, by disclosed value.
| Supplier | Disclosed value |
|---|---|
| HAYS SPECIALIST RECRUITMENT (AUST) 6 awards | $775,217 |
| DELOITTE TOUCHE TOHMATSU | $663,327 |
| Hudson Global Resources (Aust) P/L 4 awards | $457,300 |
| JPS MEDICAL RECRUITMENT | $90,000 |
All tracked records
| Record | Value | Awarded | Ends | Source record |
|---|---|---|---|---|
| Cost Benefit Analyses to Support the Strategic Fleet program. Management and Business Professionals and Administrative Services |
$663,327 | — | 2026-10-14 | Source record ↗ |
| Temporary Personnel Services Management and Business Professionals and Administrative Services |
$179,338 | — | 2026-09-29 | Source record ↗ |
| Executive Assistant Contractor Management and Business Professionals and Administrative Services |
$135,000 | — | 2026-10-01 | Source record ↗ |
| Temporary Personnel Services Management and Business Professionals and Administrative Services |
$131,117 | — | 2026-09-29 | Source record ↗ |
| Temporary Personnel Management and Business Professionals and Administrative Services |
$129,521 | — | 2026-09-29 | Source record ↗ |
| Temporary Personnel Services Management and Business Professionals and Administrative Services |
$129,061 | — | 2026-09-29 | Source record ↗ |
| Temporary Personnel Services Management and Business Professionals and Administrative Services |
$127,271 | — | 2026-09-29 | Source record ↗ |
| Temporary Personnel Services Management and Business Professionals and Administrative Services |
$105,477 | — | 2026-09-29 | Source record ↗ |
| Temporary Personnel Services Management and Business Professionals and Administrative Services |
$102,051 | — | 2026-09-29 | Source record ↗ |
| Labour Hire Services Management and Business Professionals and Administrative Services |
$97,014 | — | 2026-09-29 | Source record ↗ |
| Labour Hire Services Management and Business Professionals and Administrative Services |
$96,667 | — | 2026-09-29 | Source record ↗ |
| Provision of Locum Nurse Services Management and Business Professionals and Administrative Services |
$90,000 | — | 2026-09-29 | Source record ↗ |