Buyers › National Health and Medical Research Council
National Health and Medical Research Council
5 tracked records worth $1,412,715 across 2 categories. 4 contracts expire within 18 months.
Expiring soon — the re-procurement window
| Contract | Incumbent | Value | Ends in | End date |
|---|---|---|---|---|
| ICT Labour Hire (CN4251292) | CLICKS RECRUIT AUSTRALIA PTY LTD | $239k | 351d remaining | 2027-06-29 |
| ICT Labour Hire (CN4251294) | CLICKS RECRUIT AUSTRALIA PTY LTD | $360k | 351d remaining | 2027-06-29 |
| ICT Labour Hire (CN4251297) | PAXUS AUSTRALIA PTY LIMITED | $201k | 351d remaining | 2027-06-29 |
| ICT Labour Hire (CN4257433) | HAYS SPECIALIST RECRUITMENT (AUSTRALIA) PTY LIMITED | $600k | 535d remaining | 2027-12-30 |
Who this agency actually buys from
73 contract notices worth $6,807,820 awarded to 24 suppliers with a repeat relationship. Ranked by award count — these are the incumbents a challenger has to displace.
| Supplier | Awards | Value | Top category |
|---|---|---|---|
| SLR Consulting Australia Pty Ltd | 7 | $380k | Editorial and Design and Graphic and Fine Art Services |
| Monash University | 5 | $575k | Editorial and Design and Graphic and Fine Art Services |
| DATA#3 LIMITED. DATA 3 GROUP | 5 | $467k | Engineering and Research and Technology Based Services |
| Digital61 Pty Ltd | 5 | $341k | Information Technology Broadcasting and Telecommunications |
| HAYS SPECIALIST RECRUITMENT (AUSTRA Pty Limited | 5 | $1.1M | Management and Business Professionals and Administrative Services |
| THE UNIVERSITY OF ADELAIDE | 4 | $129k | Healthcare Services |
| Peppertree Cloud Consulting Pty Ltd | 4 | $504k | Management and Business Professionals and Administrative Services |
| BOOKA CONSULTING PTY LIMITED | 3 | $35k | Management and Business Professionals and Administrative Services |
| Adelaide University | 3 | $129k | Editorial and Design and Graphic and Fine Art Services |
| Xaana Pty Ltd | 3 | $193k | Engineering and Research and Technology Based Services |
| MADDOCKS | 3 | $157k | Management and Business Professionals and Administrative Services |
| HOLDING REDLICH | 2 | $53k | Management and Business Professionals and Administrative Services |
| Interactive Pty Ltd | 2 | $77k | Engineering and Research and Technology Based Services |
| FIRST GRADE GROUP PTY LTD | 2 | $453k | Management and Business Professionals and Administrative Services |
| WILLYAMA INDIGENOUS ICT SERVICES | 2 | $231k | — |
| LAWYERBANK PTY LTD | 2 | $58k | Management and Business Professionals and Administrative Services |
| Group 10 Consulting Pty Ltd | 2 | $179k | Management and Business Professionals and Administrative Services |
| Acorn PLMS Pty Ltd | 2 | $173k | — |
| EVOLVE FM PTY LTD | 2 | $500k | Management and Business Professionals and Administrative Services |
| AARNET PTY LTD AUST ACADEMIC & RESEARCH NETWORK | 2 | $72k | Information Technology Broadcasting and Telecommunications |
Showing the 20 most-awarded of 24 repeat suppliers.
Commonwealth contract notices published 2024-07-01 to 2026-06-30 (AusTender OCDS). Relationships with only one award in that window are not indexed, so these totals are a lower bound. A "contract notice" is one published line item, not necessarily one tender.
Suppliers in the tracked records
From the 5 records in the current ingest pull, by disclosed value.
| Supplier | Disclosed value |
|---|---|
| HAYS SPECIALIST RECRUITMENT (AUSTRALIA) PTY LIMITED | $599,537 |
| CLICKS RECRUIT AUSTRALIA PTY LTD 2 awards | $598,543 |
| PAXUS AUSTRALIA PTY LIMITED | $200,555 |
| Health Technology Analysts Pty Ltd | $14,080 |
All tracked records
| Record | Value | Awarded | Ends | Source record |
|---|---|---|---|---|
| ICT Labour Hire (CN4257433) Management and Business Professionals and Administrative Services |
$599,537 | 2026-07-12 | 2027-12-30 | Source record ↗ |
| ICT Labour Hire (CN4251294) Management and Business Professionals and Administrative Services |
$359,570 | 2026-07-12 | 2027-06-29 | Source record ↗ |
| ICT Labour Hire (CN4251292) Management and Business Professionals and Administrative Services |
$238,973 | 2026-07-12 | 2027-06-29 | Source record ↗ |
| ICT Labour Hire (CN4251297) Management and Business Professionals and Administrative Services |
$200,555 | 2026-07-12 | 2027-06-29 | Source record ↗ |
| Methodological Review (CN4257539) Editorial and Design and Graphic and Fine Art Services |
$14,080 | 2026-07-12 | 2026-07-08 | Source record ↗ |