Buyers › Australian Fisheries Management Authority
Australian Fisheries Management Authority
3 tracked records worth $335,848 across 2 categories. 2 contracts expire within 18 months.
Expiring soon — the re-procurement window
| Contract | Incumbent | Value | Ends in | End date |
|---|---|---|---|---|
| Provision of charter vessel services (CN4261468) | NSW Police Force | $154k | 5d remaining — imminent | 2026-07-21 |
| Provision of AV Equipment (CN4261466) | One Diversified (AUST) Pty Ltd | $157k | 348d remaining | 2027-06-29 |
Who this agency actually buys from
95 contract notices worth $20,145,129 awarded to 26 suppliers with a repeat relationship. Ranked by award count — these are the incumbents a challenger has to displace.
| Supplier | Awards | Value | Top category |
|---|---|---|---|
| COMMONWEALTH SCIENTIFIC INDUSTRIAL AND RESEARCH ORGANISATION | 14 | $6.4M | Politics and Civic Affairs Services |
| Holan Group Pty Ltd | 7 | $284k | Management and Business Professionals and Administrative Services |
| DELL AUSTRALIA PTY LIMITED | 6 | $485k | Information Technology Broadcasting and Telecommunications |
| ALLY GROUP PTY LTD | 5 | $300k | Management and Business Professionals and Administrative Services |
| DATA#3 LIMITED. DATA 3 GROUP | 4 | $169k | Engineering and Research and Technology Based Services |
| Archipelago Asia Pacific Pty Ltd | 4 | $1.1M | Farming and Fishing and Forestry and Wildlife Machinery and Accessories |
| BLUEFIN RESOURCES PTY LIMITED | 4 | $57k | Management and Business Professionals and Administrative Services |
| Fishwell Pty Ltd | 4 | $1.9M | Politics and Civic Affairs Services |
| Bhagwan Marine Pty Ltd | 4 | $1.6M | Farming and Fishing and Forestry and Wildlife Contracting Services |
| A23 Pty Ltd | 4 | $775k | Information Technology Broadcasting and Telecommunications |
| Horizon One Recruitment Pty Ltd | 4 | $108k | Management and Business Professionals and Administrative Services |
| Ventia Property Pty Ltd | 3 | $443k | Management and Business Professionals and Administrative Services |
| Indigs Pty Ltd | 3 | $1.8M | Defense and Law Enforcement and Security and Safety Equipment and Supplies |
| SA Research and Development Institute | 3 | $330k | Farming and Fishing and Forestry and Wildlife Contracting Services |
| GREENLIP ENTERPRISES PTY. LTD | 3 | $177k | Farming and Fishing and Forestry and Wildlife Contracting Services |
| CUSHMAN & WAKEFIELD PTY LTD | 3 | $2.0M | Management and Business Professionals and Administrative Services |
| HUDSON GLOBAL RESOURCES (AUST) PTY LTD | 2 | $171k | Management and Business Professionals and Administrative Services |
| UNIVERSITY OF TASMANIA | 2 | $794k | Politics and Civic Affairs Services |
| Southern Shark Industry Alliance Inc | 2 | $521k | — |
| NSW POLICE FORCE POLICE BUSINESS SERVICES | 2 | $242k | Farming and Fishing and Forestry and Wildlife Contracting Services |
Showing the 20 most-awarded of 26 repeat suppliers.
Commonwealth contract notices published 2024-07-01 to 2026-06-30 (AusTender OCDS). Relationships with only one award in that window are not indexed, so these totals are a lower bound. A "contract notice" is one published line item, not necessarily one tender.
Suppliers in the tracked records
From the 3 records in the current ingest pull, by disclosed value.
| Supplier | Disclosed value |
|---|---|
| One Diversified (AUST) Pty Ltd | $156,648 |
| NSW Police Force | $154,000 |
| Centre Com Sunshine Pty Ltd | $25,200 |
All tracked records
| Record | Value | Awarded | Ends | Source record |
|---|---|---|---|---|
| Provision of AV Equipment (CN4261466) Information Technology Broadcasting and Telecommunications |
$156,648 | 2026-07-16 | 2027-06-29 | Source record ↗ |
| Provision of charter vessel services (CN4261468) Farming and Fishing and Forestry and Wildlife Contracting Services |
$154,000 | 2026-07-16 | 2026-07-21 | Source record ↗ |
| Provision of disk drives for fishing purpose (CN4261467) Farming and Fishing and Forestry and Wildlife Contracting Services |
$25,200 | 2026-07-16 | 2026-06-29 | Source record ↗ |