Buyers › Attorney-General's Department
Attorney-General's Department
2 tracked records worth $1,169,676 across 2 categories. 2 contracts expire within 18 months.
Expiring soon — the re-procurement window
| Contract | Incumbent | Value | Ends in | End date |
|---|---|---|---|---|
| Software licences and support | Datacom Systems (ACT) Pty Ltd | $270k | 4d | 2026-07-14 |
| Office fitout | PODCON Pty Ltd | $900k | 51d | 2026-08-30 |
Who this agency actually buys from
334 contract notices worth $94,977,966 awarded to 98 suppliers with a repeat relationship. Ranked by award count — these are the incumbents a challenger has to displace.
| Supplier | Awards | Value | Top category |
|---|---|---|---|
| Universal McCann | 24 | $5.8M | Editorial and Design and Graphic and Fine Art Services |
| DFP Recruitment Services | 12 | $409k | Management and Business Professionals and Administrative Services |
| Jeff Whalan Learning Group | 11 | $217k | Education and Training Services |
| PODCON Pty Ltd | 10 | $4.0M | Building and Facility Construction and Maintenance Services |
| Trent Glover | 8 | $178k | Management and Business Professionals and Administrative Services |
| WORMALD TECHNOLOGY | 8 | $423k | Defense and Law Enforcement and Security and Safety Equipment and Supplies |
| Michael Pruscino | 7 | $92k | Management and Business Professionals and Administrative Services |
| KPMG | 7 | $1.8M | Management and Business Professionals and Administrative Services |
| EXECUTIVE INTELLIGENCE GROUP PTY LTD | 7 | $196k | Management and Business Professionals and Administrative Services |
| Security Consulting Group Pty Ltd | 6 | $594k | National Defense and Public Order and Security and Safety Services |
| Datacom Systems (AU) Pty Ltd | 6 | $2.8M | Information Technology Broadcasting and Telecommunications |
| AUSTRALIAN NATIONAL UNIVERSITY | 6 | $1.2M | Management and Business Professionals and Administrative Services |
| Nous Group Pty. Ltd. | 6 | $2.1M | Management and Business Professionals and Administrative Services |
| HOTEL REALM PTY LTD | 6 | $180k | Travel and Food and Lodging and Entertainment Services |
| HP PPS AUSTRALIA PTY LTD | 5 | $2.6M | Information Technology Broadcasting and Telecommunications |
| INSTITUTE OF PUBLIC ADMINISTRATION | 5 | $194k | Management and Business Professionals and Administrative Services |
| Comcare | 5 | $5.1M | Education and Training Services |
| Opal Translation Pty Ltd T/A Ethnolink | 5 | $183k | Editorial and Design and Graphic and Fine Art Services |
| Conference Co-ordinators Pty Ltd | 4 | $277k | Management and Business Professionals and Administrative Services |
| The Trustee for Viewgrand Trust E | 4 | $120k | Travel and Food and Lodging and Entertainment Services |
Showing the 20 most-awarded of 98 repeat suppliers.
Commonwealth contract notices published 2024-07-01 to 2026-06-30 (AusTender OCDS). Relationships with only one award in that window are not indexed, so these totals are a lower bound. A "contract notice" is one published line item, not necessarily one tender.
Suppliers in the tracked records
From the 2 records in the current ingest pull, by disclosed value.
| Supplier | Disclosed value |
|---|---|
| PODCON Pty Ltd | $900,000 |
| Datacom Systems (ACT) Pty Ltd | $269,676 |
All tracked records
| Record | Value | Awarded | Ends | |
|---|---|---|---|---|
| Office fitout Building and Facility Construction and Maintenance Services |
$900,000 | — | 2026-08-30 | Source record ↗ |
| Software licences and support Information Technology Broadcasting and Telecommunications |
$269,676 | — | 2026-07-14 | Source record ↗ |