Buyers › Australian Centre for Disease Control
Australian Centre for Disease Control
3 tracked records worth $184,500 across 1 category. 3 contracts expire within 18 months.
Expiring soon — the re-procurement window
| Contract | Incumbent | Value | Ends in | End date |
|---|---|---|---|---|
| End of year financial support (CN4276447) | KPMG | $86k | 49d remaining — imminent | 2026-10-30 |
| Speech writer (CN4276448) | Dr Kim McGrath | $44k | 146d remaining | 2027-02-04 |
| Speech Writer (CN4276449) | STARK WORDS PTY LTD | $55k | 167d remaining | 2027-02-25 |
Who this agency actually buys from
67 contract notices worth $158,382,478 awarded to 25 suppliers with a repeat relationship. Ranked by award count — these are the incumbents a challenger has to displace.
| Supplier | Awards | Value | Top category |
|---|---|---|---|
| Australasian Society for HIV, Viral Hepatitis & Sexual Health Medicine | 6 | $6.6M | Published Products |
| National Aboriginal Community Contr Health Organisation (NACCHO) | 5 | $67M | Management and Business Professionals and Administrative Services |
| Australian Institute of Health and Welfare | 4 | $7.3M | Engineering and Research and Technology Based Services |
| COMMONWEALTH SCIENTIFIC INDUSTRIAL AND RESEARCH ORGANISATION | 4 | $2.2M | Management and Business Professionals and Administrative Services |
| UNIVERSITY OF NEW SOUTH WALES | 4 | $26M | Laboratory and Measuring and Observing and Testing Equipment |
| EFFECTIVE PEOPLE PTY LTD | 4 | $843k | Management and Business Professionals and Administrative Services |
| UNIVERSITY OF MELBOURNE | 3 | $4.6M | Engineering and Research and Technology Based Services |
| Horizon One Recruitment Pty Ltd | 3 | $291k | Management and Business Professionals and Administrative Services |
| Monash University | 2 | $11M | Politics and Civic Affairs Services |
| PROJECT MANAGEMENT PARTNERS PTY LIMITED | 2 | $924k | Management and Business Professionals and Administrative Services |
| INSTITUTE OF PUBLIC ADMINISTRATION | 2 | $31k | — |
| Randstad Pty Limited | 2 | $276k | Management and Business Professionals and Administrative Services |
| THINKPLACE AUSTRALIA PTY LTD | 2 | $161k | Management and Business Professionals and Administrative Services |
| SLR Consulting Australia Pty Ltd | 2 | $298k | Management and Business Professionals and Administrative Services |
| Ignite Limited | 2 | $650k | Management and Business Professionals and Administrative Services |
| ALLY GROUP PTY LTD | 2 | $260k | Management and Business Professionals and Administrative Services |
| HAYS SPECIALIST RECRUITMENT (AUSTRA Pty Limited | 2 | $290k | Management and Business Professionals and Administrative Services |
| The Macfarlane Burnet Institute for cal Research and Public Health Ltd | 2 | $3.5M | Politics and Civic Affairs Services |
| AUSTRALIAN NATIONAL UNIVERSITY | 2 | $346k | Management and Business Professionals and Administrative Services |
| THE SYDNEY CHILDREN'S HOSPITALS NET (RANDWICK AND WESTMEAD) | 2 | $20M | — |
Showing the 20 most-awarded of 25 repeat suppliers.
Commonwealth contract notices published 2024-09-01 to 2026-08-31 (AusTender OCDS). Relationships with only one award in that window are not indexed, so these totals are a lower bound. A "contract notice" is one published line item, not necessarily one tender.
Suppliers in the tracked records
From the 3 records in the current ingest pull, by disclosed value.
| Supplier | Disclosed value |
|---|---|
| KPMG | $85,500 |
| STARK WORDS PTY LTD | $55,000 |
| Dr Kim McGrath | $44,000 |
All tracked records
| Record | Value | Awarded | Ends | Source record |
|---|---|---|---|---|
| End of year financial support (CN4276447) Management and Business Professionals and Administrative Services |
$85,500 | 2026-09-11 | 2026-10-30 | Source record ↗ |
| Speech Writer (CN4276449) Management and Business Professionals and Administrative Services |
$55,000 | 2026-09-11 | 2027-02-25 | Source record ↗ |
| Speech writer (CN4276448) Management and Business Professionals and Administrative Services |
$44,000 | 2026-09-11 | 2027-02-04 | Source record ↗ |