Buyers › Austrade
Austrade
11 tracked records worth $969,343 across 5 categories. 11 contracts expire within 18 months.
Expiring soon — the re-procurement window
| Contract | Incumbent | Value | Ends in | End date |
|---|---|---|---|---|
| Bio Asia Taiwan 2026-Booth Contruction (CN4259804) | HUEI YOW BUSINESS CO., LTD | $29k | 35d | 2026-08-14 |
| Bus and Metro Advertising Promotion for Study Australia Educatio | GO PLAY MEDIA | $33k | 71d | 2026-09-19 |
| Services for Australian Export Awards (CN4259807) | L & L DESIGN & PRODUCTION | $30k | 296d | 2027-05-02 |
| ANMI - Australia Export Diversification Europe (CN4259810) | Australian Fashion Council Ltd | $350k | 330d | 2027-06-05 |
| Delivery of multi market access and export ready programs (CN425 | AUSTRALIAN INDIGENOUS MINORITY SUPP OFFICE - T/AS SUPPLY NATION | $110k | 354d | 2027-06-29 |
| ASIC Information Broker Services (CN4259809) | EQUIFAX AUSTRALIAN INFORMATION SERV AND SOLUTIONS PTY LTD | $75k | 354d | 2027-06-29 |
| Residential Lease - Ho Chi Minh City, Vietnam (CN4259806) | BenThanh - RSC Limited Company | $55k | 354d | 2027-06-29 |
| SANTIAGO OFFICE CLEANING SERVICE (CN4259803) | SERVICIOS UNION GLOBAL SERVICES SPA | $16k | 354d | 2027-06-29 |
| Corporate licence for IBISWorld business information service (CN | IBISWORLD PTY LTD | $226k | 361d | 2027-07-06 |
| Subscription to Fairfax Media titles (CN4259812) | FAIRFAX MEDIA PUBLICATIONS PTY LIMI | $30k | 361d | 2027-07-06 |
| AJBCC ANNUAL MEMBERSHIP 2026-27 (CN4259808) | AUSTRALIA JAPAN BUSINESS CO-OPERATI COMMITTEE - AJBCC | $16k | 377d | 2027-07-22 |
Who this buyer awards to
| Supplier | Disclosed value |
|---|---|
| Australian Fashion Council Ltd | $350,000 |
| IBISWORLD PTY LTD | $226,313 |
| AUSTRALIAN INDIGENOUS MINORITY SUPP OFFICE - T/AS SUPPLY NATION | $110,000 |
| EQUIFAX AUSTRALIAN INFORMATION SERV AND SOLUTIONS PTY LTD | $75,000 |
| BenThanh - RSC Limited Company | $54,992 |
| GO PLAY MEDIA | $32,515 |
| FAIRFAX MEDIA PUBLICATIONS PTY LIMI | $30,322 |
| L & L DESIGN & PRODUCTION | $29,706 |
| HUEI YOW BUSINESS CO., LTD | $28,661 |
| SERVICIOS UNION GLOBAL SERVICES SPA | $16,199 |
| AUSTRALIA JAPAN BUSINESS CO-OPERATI COMMITTEE - AJBCC | $15,635 |
All tracked records
| Record | Value | Awarded | Ends | |
|---|---|---|---|---|
| ANMI - Australia Export Diversification Europe (CN4259810) Management and Business Professionals and Administrative Services |
$350,000 | 2026-07-09 | 2027-06-05 | Source record ↗ |
| Corporate licence for IBISWorld business information service (CN425981 Public Utilities and Public Sector Related Services |
$226,313 | 2026-07-09 | 2027-07-06 | Source record ↗ |
| Delivery of multi market access and export ready programs (CN4259813) Management and Business Professionals and Administrative Services |
$110,000 | 2026-07-09 | 2027-06-29 | Source record ↗ |
| ASIC Information Broker Services (CN4259809) Management and Business Professionals and Administrative Services |
$75,000 | 2026-07-09 | 2027-06-29 | Source record ↗ |
| Residential Lease - Ho Chi Minh City, Vietnam (CN4259806) Management and Business Professionals and Administrative Services |
$54,992 | 2026-07-09 | 2027-06-29 | Source record ↗ |
| Bus and Metro Advertising Promotion for Study Australia Education Exhi Editorial and Design and Graphic and Fine Art Services |
$32,515 | 2026-07-09 | 2026-09-19 | Source record ↗ |
| Subscription to Fairfax Media titles (CN4259812) Public Utilities and Public Sector Related Services |
$30,322 | 2026-07-09 | 2027-07-06 | Source record ↗ |
| Services for Australian Export Awards (CN4259807) Editorial and Design and Graphic and Fine Art Services |
$29,706 | 2026-07-09 | 2027-05-02 | Source record ↗ |
| Bio Asia Taiwan 2026-Booth Contruction (CN4259804) Management and Business Professionals and Administrative Services |
$28,661 | 2026-07-09 | 2026-08-14 | Source record ↗ |
| SANTIAGO OFFICE CLEANING SERVICE (CN4259803) Industrial Cleaning Services |
$16,199 | 2026-07-09 | 2027-06-29 | Source record ↗ |
| AJBCC ANNUAL MEMBERSHIP 2026-27 (CN4259808) Organizations and Clubs |
$15,635 | 2026-07-09 | 2027-07-22 | Source record ↗ |