Buyers › Austrade
Austrade
5 tracked records worth $554,928 across 2 categories. 5 contracts expire within 18 months.
Expiring soon — the re-procurement window
| Contract | Incumbent | Value | Ends in | End date |
|---|---|---|---|---|
| CIFITS Promotional Event SETUP (CN4274368) | Beijing Kehua Exhibition Services C | $20k | 3d remaining — imminent | 2026-09-08 |
| EXPOSIBRAM AUSTRALIA NETWORKING EVENT (CN4274372) | IBRAM INST BRAS MINERACAO | $39k | 24d remaining — imminent | 2026-09-29 |
| Penetration Testing Services (CN4274370) | MOKAI Pty Ltd | $59k | 82d remaining — imminent | 2026-11-26 |
| ANMI - Sheep Safeguard USA Strategic Communications (CN4274369) | Australian Meat Industry Council | $358k | 297d remaining | 2027-06-29 |
| 2026 Critical Minerals Prospectus (CN4274371) | WideRange Consulting Pty Ltd | $79k | 333d remaining | 2027-08-04 |
Who this agency actually buys from
812 contract notices worth $125,486,541 awarded to 288 suppliers with a repeat relationship. Ranked by award count — these are the incumbents a challenger has to displace.
| Supplier | Awards | Value | Top category |
|---|---|---|---|
| Meat & Livestock Australia Limited | 19 | $548k | Management and Business Professionals and Administrative Services |
| Ignite Limited | 11 | $1.8M | Management and Business Professionals and Administrative Services |
| EXPORT SOLUTIONS PTY LTD | 10 | $1.6M | Management and Business Professionals and Administrative Services |
| CBR Cyber Pty Ltd | 9 | $799k | Information Technology Broadcasting and Telecommunications |
| DATA#3 LIMITED. DATA 3 GROUP | 8 | $17M | Information Technology Broadcasting and Telecommunications |
| MADDOCKS | 8 | $199k | Management and Business Professionals and Administrative Services |
| HONG KONG TRADE DEVELOPMENT COUNCIL | 8 | $316k | Management and Business Professionals and Administrative Services |
| Universal McCann | 7 | $2.0M | Editorial and Design and Graphic and Fine Art Services |
| AUSTRALIAN SOLAR ENERGY SOCIETY LTD | 7 | $473k | Management and Business Professionals and Administrative Services |
| SOCIAL POWER PTY LTD | 7 | $204k | Management and Business Professionals and Administrative Services |
| AUREC PTY LTD | 7 | $1.8M | Management and Business Professionals and Administrative Services |
| Keypoint Law Pty Limited | 7 | $99k | Management and Business Professionals and Administrative Services |
| Coreplan Construction Inc | 7 | $557k | Furniture and Furnishings |
| DESIGN A PLUS | 7 | $204k | Management and Business Professionals and Administrative Services |
| PT CREATIVE ADVERTISING INTERNATION | 7 | $161k | Management and Business Professionals and Administrative Services |
| Phillip James Radford | 5 | $65k | Published Products |
| FAIRFAX MEDIA PUBLICATIONS PTY LIMITED | 5 | $162k | Management and Business Professionals and Administrative Services |
| HALL & WILCOX | 5 | $129k | Management and Business Professionals and Administrative Services |
| Austraian Table Grape Association | 5 | $1.3M | Management and Business Professionals and Administrative Services |
| UNIVERSITY OF MELBOURNE | 5 | $123k | Management and Business Professionals and Administrative Services |
Showing the 20 most-awarded of 288 repeat suppliers.
Commonwealth contract notices published 2024-08-01 to 2026-07-31 (AusTender OCDS). Relationships with only one award in that window are not indexed, so these totals are a lower bound. A "contract notice" is one published line item, not necessarily one tender.
Suppliers in the tracked records
From the 5 records in the current ingest pull, by disclosed value.
| Supplier | Disclosed value |
|---|---|
| Australian Meat Industry Council | $357,500 |
| WideRange Consulting Pty Ltd | $79,031 |
| MOKAI Pty Ltd | $59,488 |
| IBRAM INST BRAS MINERACAO | $39,101 |
| Beijing Kehua Exhibition Services C | $19,808 |
All tracked records
| Record | Value | Awarded | Ends | Source record |
|---|---|---|---|---|
| ANMI - Sheep Safeguard USA Strategic Communications (CN4274369) Management and Business Professionals and Administrative Services |
$357,500 | 2026-09-04 | 2027-06-29 | Source record ↗ |
| 2026 Critical Minerals Prospectus (CN4274371) Published Products |
$79,031 | 2026-09-04 | 2027-08-04 | Source record ↗ |
| Penetration Testing Services (CN4274370) Management and Business Professionals and Administrative Services |
$59,488 | 2026-09-04 | 2026-11-26 | Source record ↗ |
| EXPOSIBRAM AUSTRALIA NETWORKING EVENT (CN4274372) Management and Business Professionals and Administrative Services |
$39,101 | 2026-09-04 | 2026-09-29 | Source record ↗ |
| CIFITS Promotional Event SETUP (CN4274368) Management and Business Professionals and Administrative Services |
$19,808 | 2026-09-04 | 2026-09-08 | Source record ↗ |