Suppliers › COMMONWEALTH SCIENTIFIC INDUSTRIAL AND
COMMONWEALTH SCIENTIFIC INDUSTRIAL AND
Holds 1 tracked contract worth $3,316,397 across 1 buyer. 1 expire within 18 months — contestable work.
ABN 41687119230 — used to merge name variants into this single supplier.
Commonwealth award history
237 contract notices worth $224,241,074 across 17 agencies, published between 2024-07-12 and 2026-06-25.
Agencies
| Buyer | Awards | Value |
|---|---|---|
| Department of Climate Change, Energy, the Environment and Water | 72 | $42M |
| Department of Agriculture, Fisheries and Forestry | 48 | $34M |
| Geoscience Australia | 19 | $4.3M |
| Grains Research and Development Corporation | 19 | $72M |
| Department of Defence | 18 | $34M |
| Australian Fisheries Management Authority | 14 | $6.4M |
| Australian Centre for International Agricultural Research | 10 | $7.1M |
| Department of Industry, Science and Resources | 10 | $12M |
| Bureau of Meteorology | 6 | $7.1M |
| Australian Centre for Disease Control | 4 | $2.2M |
What they sell
| Category (UNSPSC Segment) | Awards | Value |
|---|---|---|
| Politics and Civic Affairs Services | 86 | $50M |
| Engineering and Research and Technology Based Services | 38 | $39M |
| Management and Business Professionals and Administrative Services | 27 | $5.9M |
| Farming and Fishing and Forestry and Wildlife Contracting Services | 25 | $94M |
| Environmental Services | 15 | $17M |
| Education and Training Services | 9 | $1.8M |
| Live Plant and Animal Material and Accessories and Supplies | 6 | $622k |
| National Defense and Public Order and Security and Safety Services | 5 | $4.3M |
Commonwealth contract notices published 2024-07-01 to 2026-06-30 (AusTender OCDS). Relationships with only one award in that window are not indexed, so these totals are a lower bound. A "contract notice" is one published line item, not necessarily one tender.
Buyers in the tracked records
From the 1 record in the current ingest pull, with disclosed values. The award history above covers a wider window but not every contract's value.
| Buyer | Awards | Disclosed value |
|---|---|---|
| Department of Climate Change, Energy, the Environment and Water | 1 | $3,316,397 |
Contracts held
| Record | Value | Awarded | Ends | |
|---|---|---|---|---|
| eReefs Phase 6a Politics and Civic Affairs Services |
$3,316,397 | — | 2026-12-14 | Source record ↗ |