Buyers › Grains Research and Development Corporation
Grains Research and Development Corporation
5 tracked records worth $3,118,735 across 2 categories. 5 contracts expire within 18 months.
Expiring soon — the re-procurement window
| Contract | Incumbent | Value | Ends in | End date |
|---|---|---|---|---|
| Pollination attribution in grain crops particularly canola | The University of Southern Queensland | $1.5M | 24d remaining — imminent | 2026-09-29 |
| Senior Cyber Threat Analyst | Elysium Digital Pty Ltd | $484k | 36d remaining — imminent | 2026-10-11 |
| Developing optimal management guidelines for pigeonpea in southe | Queensland Department of Primary Industries (QDPI) | $396k | 39d remaining — imminent | 2026-10-14 |
| Reducing barley post-grain filling yield losses: Developing a ro | The University of Adelaide | $385k | 85d remaining — imminent | 2026-11-29 |
| Capturing the legacy from long-term nutrition trials | COMMONWEALTH SCIENTIFIC AND INDUSTRIAL RESEARCH ORGANISATION | $385k | 89d remaining — imminent | 2026-12-03 |
Who this agency actually buys from
277 contract notices worth $436,417,011 awarded to 68 suppliers with a repeat relationship. Ranked by award count — these are the incumbents a challenger has to displace.
| Supplier | Awards | Value | Top category |
|---|---|---|---|
| COMMONWEALTH SCIENTIFIC INDUSTRIAL AND RESEARCH ORGANISATION | 18 | $68M | Farming and Fishing and Forestry and Wildlife Contracting Services |
| THE UNIVERSITY OF QUEENSLAND | 15 | $34M | Farming and Fishing and Forestry and Wildlife Contracting Services |
| Queensland Department of Primary Industries (QDPI) | 15 | $16M | Farming and Fishing and Forestry and Wildlife Contracting Services |
| ELYSIUM DIGITAL PTY LTD | 11 | $6.1M | Management and Business Professionals and Administrative Services |
| THE UNIVERSITY OF ADELAIDE | 10 | $86M | Farming and Fishing and Forestry and Wildlife Contracting Services |
| Talent International (ACT) Pty Ltd | 10 | $5.0M | Management and Business Professionals and Administrative Services |
| Murdoch University | 9 | $14M | Farming and Fishing and Forestry and Wildlife Contracting Services |
| ELLIOTT GRAY PTY LTD | 7 | $1.8M | Management and Business Professionals and Administrative Services |
| Department of Primary Industries and Regional Development | 7 | $15M | Farming and Fishing and Forestry and Wildlife Contracting Services |
| DEPARTMENT OF REGIONAL NSW PRIMARY | 7 | $19M | Farming and Fishing and Forestry and Wildlife Contracting Services |
| SA Research and Development Institute | 6 | $2.6M | Farming and Fishing and Forestry and Wildlife Contracting Services |
| UNIVERSITY OF SYDNEY | 5 | $26M | Farming and Fishing and Forestry and Wildlife Contracting Services |
| Field Applied Research Aust Ltd | 5 | $1.3M | Farming and Fishing and Forestry and Wildlife Contracting Services |
| UNIVERSITY OF MELBOURNE | 5 | $21M | Farming and Fishing and Forestry and Wildlife Contracting Services |
| Eurofins Kalyx Pty Ltd | 5 | $1.9M | Farming and Fishing and Forestry and Wildlife Contracting Services |
| DEPARTMENT OF ENERGY ENVIRONMENT AND CLIMATE ACTION | 5 | $9.8M | Farming and Fishing and Forestry and Wildlife Contracting Services |
| University of Western Australia | 4 | $11M | Farming and Fishing and Forestry and Wildlife Contracting Services |
| University of Southern Queensland | 4 | $1.8M | Farming and Fishing and Forestry and Wildlife Contracting Services |
| Adelaide University | 4 | $20M | Farming and Fishing and Forestry and Wildlife Contracting Services |
| HAYS SPECIALIST RECRUITMENT (AUSTRA Pty Limited | 4 | $545k | Management and Business Professionals and Administrative Services |
Showing the 20 most-awarded of 68 repeat suppliers.
Commonwealth contract notices published 2024-08-01 to 2026-07-31 (AusTender OCDS). Relationships with only one award in that window are not indexed, so these totals are a lower bound. A "contract notice" is one published line item, not necessarily one tender.
Suppliers in the tracked records
From the 5 records in the current ingest pull, by disclosed value.
| Supplier | Disclosed value |
|---|---|
| The University of Southern Queensland | $1,468,979 |
| Elysium Digital Pty Ltd | $484,000 |
| Queensland Department of Primary Industries (QDPI) | $396,000 |
| The University of Adelaide | $385,000 |
| COMMONWEALTH SCIENTIFIC AND INDUSTRIAL RESEARCH ORGANISATION | $384,757 |
All tracked records
| Record | Value | Awarded | Ends | Source record |
|---|---|---|---|---|
| Pollination attribution in grain crops particularly canola Farming and Fishing and Forestry and Wildlife Contracting Services |
$1,468,979 | — | 2026-09-29 | Source record ↗ |
| Senior Cyber Threat Analyst Management and Business Professionals and Administrative Services |
$484,000 | — | 2026-10-11 | Source record ↗ |
| Developing optimal management guidelines for pigeonpea in southern Que Farming and Fishing and Forestry and Wildlife Contracting Services |
$396,000 | — | 2026-10-14 | Source record ↗ |
| Reducing barley post-grain filling yield losses: Developing a robust s Farming and Fishing and Forestry and Wildlife Contracting Services |
$385,000 | — | 2026-11-29 | Source record ↗ |
| Capturing the legacy from long-term nutrition trials Farming and Fishing and Forestry and Wildlife Contracting Services |
$384,757 | — | 2026-12-03 | Source record ↗ |