Buyers › Tertiary Education Quality and Standards Agency
Tertiary Education Quality and Standards Agency
3 tracked records worth $1,114,783 across 2 categories. 1 contract expire within 18 months.
Expiring soon — the re-procurement window
| Contract | Incumbent | Value | Ends in | End date |
|---|---|---|---|---|
| Janusseal subscription (CN4260194) | Janusnet Pty Limited | $12k | 354d | 2027-06-29 |
Who this agency actually buys from
88 contract notices worth $6,360,382 awarded to 33 suppliers with a repeat relationship. Ranked by award count — these are the incumbents a challenger has to displace.
| Supplier | Awards | Value | Top category |
|---|---|---|---|
| DATA#3 LIMITED. DATA 3 GROUP | 9 | $869k | Engineering and Research and Technology Based Services |
| Datacom Systems (AU) Pty Ltd | 6 | $394k | Engineering and Research and Technology Based Services |
| VERITEC PTY LTD | 4 | $267k | Information Technology Broadcasting and Telecommunications |
| Department of Finance | 4 | $177k | Engineering and Research and Technology Based Services |
| Bija Pty Ltd Trading as Collective IQ | 4 | $72k | Management and Business Professionals and Administrative Services |
| THE HATCHERY (HUB) PTY LTD | 3 | $98k | Education and Training Services |
| Randstad Pty Limited | 3 | $461k | Management and Business Professionals and Administrative Services |
| JONES LANG LASALLE ACT PTY LIMITED LIMITED | 3 | $299k | Management and Business Professionals and Administrative Services |
| ANZSOG | 3 | $33k | Education and Training Services |
| Australian Skills Quality Authority | 3 | $284k | Management and Business Professionals and Administrative Services |
| Select Right Pty Ltd | 2 | $60k | Management and Business Professionals and Administrative Services |
| Catalyst Cyber | 2 | $176k | — |
| Leadership Today | 2 | $40k | Management and Business Professionals and Administrative Services |
| HWL Ebsworth Lawyers | 2 | $93k | Management and Business Professionals and Administrative Services |
| Comcare | 2 | $383k | Financial and Insurance Services |
| TELUS HEALTH (AUSTRALIA) PTY LTD | 2 | $26k | Healthcare Services |
| Similarweb Australia Pty Ltd | 2 | $67k | Engineering and Research and Technology Based Services |
| HAYS SPECIALIST RECRUITMENT (AUSTRA Pty Limited | 2 | $221k | Management and Business Professionals and Administrative Services |
| RecordPoint Software APAC Pty Ltd | 2 | $257k | Engineering and Research and Technology Based Services |
| Thoughtpost Governance | 2 | $104k | Management and Business Professionals and Administrative Services |
Showing the 20 most-awarded of 33 repeat suppliers.
Commonwealth contract notices published 2024-07-01 to 2026-06-30 (AusTender OCDS). Relationships with only one award in that window are not indexed, so these totals are a lower bound. A "contract notice" is one published line item, not necessarily one tender.
Suppliers in the tracked records
From the 3 records in the current ingest pull, by disclosed value.
| Supplier | Disclosed value |
|---|---|
| DATA #3 LIMITED | $849,286 |
| Cornerstone Events Pty Ltd | $253,450 |
| Janusnet Pty Limited | $12,047 |
All tracked records
| Record | Value | Awarded | Ends | |
|---|---|---|---|---|
| Microsoft VSA6 Licenses (CN4260244) Information Technology Broadcasting and Telecommunications |
$849,286 | 2026-07-10 | 2031-03-17 | Source record ↗ |
| Provision of event management services (CN4260242) Management and Business Professionals and Administrative Services |
$253,450 | 2026-07-10 | 2028-03-30 | Source record ↗ |
| Janusseal subscription (CN4260194) Information Technology Broadcasting and Telecommunications |
$12,047 | 2026-07-10 | 2027-06-29 | Source record ↗ |