Suppliers › Telstra Limited
Telstra Limited
Holds 1 tracked contract worth $2,500,000 across 1 buyer. 1 expire within 18 months — contestable work.
ABN 64086174781 — used to merge name variants into this single supplier.
Commonwealth award history
701 contract notices worth $414,508,635 across 30 agencies, published between 2024-07-02 and 2026-06-30.
Agencies
| Buyer | Awards | Value |
|---|---|---|
| Department of Defence | 528 | $165M |
| Services Australia | 66 | $179M |
| Fair Work Commission | 18 | $1.4M |
| Australian Signals Directorate | 9 | $4.3M |
| Australian Submarine Agency | 8 | $553k |
| Bureau of Meteorology | 7 | $5.9M |
| Department of Home Affairs | 6 | $4.4M |
| Australian Bureau of Statistics | 5 | $3.2M |
| Department of Employment and Workplace Relations | 5 | $3.9M |
| Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | 4 | $1.8M |
What they sell
| Category (UNSPSC Segment) | Awards | Value |
|---|---|---|
| Engineering and Research and Technology Based Services | 414 | $253M |
| Information Technology Broadcasting and Telecommunications | 140 | $95M |
| Public Utilities and Public Sector Related Services | 77 | $17M |
| Management and Business Professionals and Administrative Services | 8 | $2.4M |
| Building and Facility Construction and Maintenance Services | 8 | $300k |
| Defense and Law Enforcement and Security and Safety Equipment and Supplies | 7 | $2.2M |
| Manufacturing Components and Supplies | 4 | $338k |
| Electronic Components and Supplies | 4 | $107k |
Commonwealth contract notices published 2024-07-01 to 2026-06-30 (AusTender OCDS). Relationships with only one award in that window are not indexed, so these totals are a lower bound. A "contract notice" is one published line item, not necessarily one tender.
Buyers in the tracked records
From the 1 record in the current ingest pull, with disclosed values. The award history above covers a wider window but not every contract's value.
| Buyer | Awards | Disclosed value |
|---|---|---|
| Australian Bureau of Statistics | 1 | $2,500,000 |
Contracts held
| Record | Value | Awarded | Ends | |
|---|---|---|---|---|
| Telecommunication Devices and Carriage services Information Technology Broadcasting and Telecommunications |
$2,500,000 | — | 2026-12-30 | Source record ↗ |