Suppliers › Australian National University
Australian National University
Holds 1 tracked contract worth $483,033 across 1 buyer. 1 expire within 18 months — contestable work.
ABN 52234063906 — used to merge name variants into this single supplier.
Commonwealth award history
307 contract notices worth $65,645,734 across 36 agencies, published between 2024-07-01 and 2026-06-30.
Agencies
| Buyer | Awards | Value |
|---|---|---|
| Department of Defence | 51 | $9.5M |
| Australian Signals Directorate | 32 | $1.8M |
| Department of Foreign Affairs and Trade | 27 | $4.2M |
| Department of Home Affairs | 24 | $4.2M |
| Australian Research Council | 18 | $1.0M |
| Department of Climate Change, Energy, the Environment and Water | 17 | $8.7M |
| Department of Health, Disability and Ageing | 12 | $2.2M |
| Geoscience Australia | 11 | $3.8M |
| Department of the Treasury | 9 | $360k |
| Australian Submarine Agency | 7 | $608k |
What they sell
| Category (UNSPSC Segment) | Awards | Value |
|---|---|---|
| Education and Training Services | 145 | $22M |
| Politics and Civic Affairs Services | 47 | $12M |
| Management and Business Professionals and Administrative Services | 43 | $6.2M |
| Engineering and Research and Technology Based Services | 24 | $8.4M |
| Environmental Services | 8 | $6.6M |
| National Defense and Public Order and Security and Safety Services | 6 | $3.8M |
| Farming and Fishing and Forestry and Wildlife Contracting Services | 5 | $3.4M |
| Travel and Food and Lodging and Entertainment Services | 3 | $41k |
Commonwealth contract notices published 2024-07-01 to 2026-06-30 (AusTender OCDS). Relationships with only one award in that window are not indexed, so these totals are a lower bound. A "contract notice" is one published line item, not necessarily one tender.
Buyers in the tracked records
From the 1 record in the current ingest pull, with disclosed values. The award history above covers a wider window but not every contract's value.
| Buyer | Awards | Disclosed value |
|---|---|---|
| Department of Foreign Affairs and Trade | 1 | $483,033 |
Contracts held
| Record | Value | Awarded | Ends | |
|---|---|---|---|---|
| Workshop Design and Delivery Education and Training Services |
$483,033 | — | 2026-09-22 | Source record ↗ |